Pocklington, East Riding of Yorkshire, All Saints
Place | Pocklington All Saints |
Lieutenancy area | East Riding of Yorkshire |
Country | England |
Dove tower ID | 13839 |
Rings | 8 (full-circle ring), tenor 17–0–1 in ESee below |
Frames | 1See below |
Grid reference | SE802489 |
Latitude & longitude | 53.93062, -0.77981View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | YO42 2JE |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
Affiliations | Beverley and District Society Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 17–0–1 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 17–0–1 (1905 lb or 864 kg) in E (658.5 Hz) |
Practice | Tue |
Peals | View 11 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–9 | 1325.5 | E | 26.38" | 1952 | John Taylor & Co | F | N | ||
2 | 4–3–0 | 1251.0 | D♯ | 28.00" | 1952 | John Taylor & Co | F | N | ||
3 | 5–1–22 | 1112.0 | C♯ | 30.25" | 1914 | John Warner & Sons | F | N | ||
4 | 6–0–8 | 988.0 | B | 31.50" | 1914 | John Warner & Sons | F | N | ||
5 | 7–2–14 | 885.0 | A | 35.00" | 1914 | John Warner & Sons | F | N | ||
6 | 9–0–16 | 830.0 | G♯ | 36.63" | 1914 | John Warner & Sons | F | N | ||
7 | 11–3–25 | 744.0 | F♯ | 40.50" | 1914 | John Warner & Sons | F | N | ||
8 | 17–0–1 | 658.5 | E | 44.50" | 1914 | John Warner & Sons | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1914 | Wrought iron | John Warner & Sons | 8.1.D.b | 8.3 |
Update log
Last updated: 23/07/2012