Leicester, Leicestershire, S Mary de Castro
Place | Leicester S Mary de Castro Shown in county lists as Leicester, S Mary de Castro |
Lieutenancy area | Leicestershire |
Country | England |
Dove tower ID | 13828 |
Rings | 10 (full-circle ring), tenor 15–3–3 in ESee below Other bellsSee below |
Frames | 2See below |
Grid reference | SK582041 |
Latitude & longitude | 52.63219, -1.14051View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE1 5WH |
Diocese | Leicester |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Leicester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 15–3–3 in E
Bells | 10 (full-circle ring)Edit details |
Tenor | 15–3–3 (1767 lb or 801 kg) in E (666.0 Hz) |
All rings | 10, 15–3–3 in E
6, 6–3–11 in B |
Overhauled | 2008 by Hayward Mills Associates 1950 |
Peals | View 593 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–24 | 1683.0 | G♯ | 26.00" | 2009 | Taylors, Eayre & Smith | F | N | ||
2 | 5–1–18 | 1498.0 | F♯ | 27.50" | 2009 | Taylors, Eayre & Smith | F | N | ||
3 | 5–0–24 | 1333.0 | E | 29.75" | 1830 | Thomas II Mears | R | Y | ||
4 | 5–2–24 | 1256.2 | D♯ | 30.50" | 1830 | Thomas II Mears | R | Y | ||
5 | 6–1–11 | 1118.5 | C♯ | 32.25" | 1830 | Thomas II Mears | R | Y | ||
6 | 6–3–11 | 998.0 | B | 33.75" | 1830 | Thomas II Mears | R | Y | ||
7 | 7–2–24 | 888.0 | A | 36.00" | 1830 | Thomas II Mears | R | Y | ||
8 | 9–2–15 | 838.0 | G♯ | 37.38" | 2012 | John Taylor & Co | F | N | ||
9 | 11–0–24 | 748.0 | F♯ | 41.50" | 1830 | Thomas II Mears | R | N | ||
10 | 15–3–3 | 666.0 | E | 45.13" | 1631† | Hugh II Watts | R | Y |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Angelus | 1–2–12 | 1801.0 | A | 19.00" | 1950 | John Taylor & Co | F | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | Angelus | Unidentified | ||||||
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1950 | Cast iron | John Taylor & Co | 8.3.A.h | 10.3 |
Update log
08/09/2021 | 8: turning amended [Kingsley Mason via James Hedgcock] |