
S Mary & All Saints, Chesterfield, Derbyshire
Place | Chesterfield S Mary & All Saints |
Grid Ref | SK385711 |
Postcode | S41 7TD |
Lat, Long | 53.23615, -1.42428Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Derbyshire |
Country | England |
Diocese | Derby |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 10 (full circle ring), tenor 25-1-5 in DSee below Other bellsSee below |
Frames | 1See below |
Also | Toilet |
Affiliation | Derby Diocesan Association |
Dove tower ID | 13811 |
Ring of 10, tenor 25-1-5 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 25-1-5 (2833 lb or 1285 kg) in D (592.0 Hz) |
Practice | Mon (2nd, 4th) |
Overhauled | 2001 by Fred Pembleton |
TowerBase ID | 1074View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-1-27 | 1492.0 | F♯ | 28.00" | 1947 | Mears & Stainbank | F | N | ||
2 | 5-1-18 | 1352.0 | E | 28.88" | 1947 | Mears & Stainbank | F | N | ||
3 | 6-2-9 | 1200.0 | D | 30.88" | 1947 | Mears & Stainbank | F | N | ||
4 | 6-2-9 | 1120.0 | C♯ | 31.75" | 1947 | Mears & Stainbank | F | N | ||
5 | 7-3-3 | 996.0 | B | 34.00" | 1947 | Mears & Stainbank | F | N | ||
6 | 8-3-10 | 894.0 | A | 36.00" | 1947 | Mears & Stainbank | F | N | ||
7 | 10-2-8 | 794.0 | G | 39.00" | 1947 | Mears & Stainbank | F | N | ||
8 | 12-0-25 | 744.0 | F♯ | 41.00" | 1947 | Mears & Stainbank | F | N | ||
9 | 17-2-2 | 670.0 | E | 45.88" | 1947 | Mears & Stainbank | F | N | ||
10 | 25-1-5 | 592.0 | D | 52.38" | 1947 | Mears & Stainbank | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Pancake | 1-1-1 | 1991.6 | B | 18.06" | 1997 | Whitechapel Bell Foundry Ltd | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1947 | Cast iron | Whitechapel Bell Foundry Ltd | 8.3.A.h |
Update log
01/05/2020 | fr1: details added [Tim Jackson via e-mail] |
30/04/2020 | Pke: canon info,turning,frameid added [Nigel Taylor via 00013721] |
29/04/2020 | 1-10: frameid added; 1-9: nominal added; 10: nominal amended [Nigel Taylor via 00013718] |
29/04/2020 | Pke: added [Nigel Taylor via 00013718] |
06/07/2019 | 1-10: canons,turning added [Tim Jackson via 00013521] |
06/02/2019 | Mon PN (was just 2nd) now 2nd & 4th [Tim Ball (Tower Captain) via e-mail] |