Univ Ch of S Mary Gt, Cambridge, Cambridgeshire
Place | Cambridge Univ Ch of S Mary Gt Shown in County Lists as Cambridge, S Mary (GSM) |
Grid reference | TL448584 |
Postcode | CB2 1SZ |
Latitude & longitude | 52.20530, 0.11797Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Cambridgeshire |
Country | England |
Diocese | Ely |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 12 (full circle ring), tenor 24-1-1 in DSee below 5 (clock bells), hour bell 27-0-10 in C♯See below Other bellsSee below |
Frames | 1See below |
Also | Toilet |
URL | http://www.scy.org.uk/ |
Affiliation | Ely Diocesan Association |
Dove tower ID | 13748 |
Ring of 12, tenor 24-1-1 in D
Bells | 12 (full circle ring)Edit details |
Tenor | 24-1-1 (2717 lb or 1232 kg) in D (587.5 Hz) |
All rings | 12, 24-1-1 in D
8, 10-0-18 in G
6, 8-0-0 in A |
Practice | Mon |
Additional information | ART Teaching Centre: Cambridge University Guild |
Peals | View 349 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-0 | 1771.0 | A | 25.50" | 2009 | Taylors, Eayre & Smith | F | N | ||
2 | 5-0-0 | 1578.0 | G | 26.50" | 2009 | Taylors, Eayre & Smith | F | N | ||
3 | 4-3-8 | 1476.0 | F♯ | 26.88" | 2009 | Taylors, Eayre & Smith | F | N | ||
4 | 5-0-2 | 1324.0 | E | 28.00" | 2009 | Taylors, Eayre & Smith | F | N | ||
5 | 5-2-10 | 1175.0 | D | 29.50" | 2009 | Taylors, Eayre & Smith | F | N | ||
6 | 5-3-23 | 1101.0 | C♯ | 30.50" | 2009 | Taylors, Eayre & Smith | F | N | ||
7 | 6-3-14 | 989.0 | B | 32.50" | 2009 | Taylors, Eayre & Smith | F | N | ||
8 | 8-0-0 | 880.5 | A | 34.88" | 2009 | Taylors, Eayre & Smith | F | N | ||
9 | 10-0-18 | 785.5 | G | 38.13" | 2009 | Taylors, Eayre & Smith | F | N | ||
10 | 12-1-16 | 737.0 | F♯ | 41.00" | 2009 | Taylors, Eayre & Smith | F | N | ||
11 | 17-1-2 | 661.0 | E | 45.38" | 2009 | Taylors, Eayre & Smith | F | N | ||
12 | 24-1-1 | 587.5 | D | 51.00" | 2009 | Taylors, Eayre & Smith | F | N | ||
6♭ | 6-1-0 | 1047.0 | C | 31.50" | 2009 | Taylors, Eayre & Smith | F | N |
Clock bells, hour bell 27-0-10 in C♯
Bells | 5 (clock bells)Edit details |
Hour bell | 27-0-10 (3034 lb or 1376 kg) in C♯ (544.5 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Hour | 27-0-10 | 544.5 | C♯ | 55.75" | 1770 | Pack & Chapman | R | |||
Quarter 1 | 5-1-24 | 1398.0 | E♯ | 28.50" | 1722 | Richard Phelps | R | |||
Quarter 2 | 5-3-25 | 1245.5 | D♯ | 30.00" | 1722 | Richard Phelps | R | |||
Quarter 3 | 6-3-4 | 1101.5 | C♯ | 32.00" | 1722 | Richard Phelps | R | |||
Quarter 4 | 10-0-22 | 824.0 | G♯ | 39.75" | 1723 | Richard Phelps | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Priest's | 0-2-14 | 2332.0 | D | 14.50" | 1607† | John Warren | Y | N | ||
Unused | 7-1-2 | 1041.5 | B♯ | 33.00" | 1722 | Richard Phelps | R | |||
Unused | 12-3-24 | 721.0 | F♯ | 42.00" | 1723 | Richard Phelps | R | |||
Unused | 14-1-16 | 688.5 | E♯ | 44.50" | 1722 | Richard Phelps | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12,6b of 12 | 2009 | Steel | Taylor's, Eayre & Smith | 8.1.B.a | NonStd |
Update log
Last updated: 11/03/2018