
Minster Ch of S James, Grimsby, Lincolnshire
Place | Grimsby Minster Ch of S James or Great Grimsby |
Grid Ref | TA266091 |
Postcode | DN31 1EP |
Lat, Long | 53.56382, -0.08936Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Lincolnshire |
Country | England |
Diocese | Lincoln |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 10 (full circle ring), tenor 18-1-5 in E♭See below |
Frames | 1See below |
Also | Toilet |
Affiliation | Lincoln Diocesan Guild |
Dove tower ID | 13717 |
Ring of 10, tenor 18-1-5 in E♭
Bells | 10 (full circle ring)Edit details |
Tenor | 18-1-5 (2049 lb or 929 kg) in E♭ |
Practice | Wed |
TowerBase ID | 2125View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-3 | G | 26.00" | 1962 | Mears & Stainbank | F | ||||
2 | 4-2-12 | F | 27.00" | 1962 | Mears & Stainbank | F | ||||
3 | 5-1-14 | E♭ | 28.00" | 1913 | John Taylor & Co | F | ||||
4 | 5½ cwt | D | 30.25" | 1886 | John Warner & Sons | R | ||||
5 | 6¼ cwt | C | 32.25" | 1830 | William Dobson | R | ||||
6 | 7-0-27 | B♭ | 34.00" | 1962 | Mears & Stainbank | F | ||||
7 | 8¾ cwt | A♭ | 37.00" | 1886 | John Warner & Sons | R | ||||
8 | 10 cwt | G | 39.00" | 1886 | John Warner & Sons | R | ||||
9 | 13-0-9 | F | 43.00" | 1830 | William Dobson | R | ||||
10 | 18-1-5 | E♭ | 48.00" | 1830 | William Dobson | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | Timber | unidentified |
Update log
10/05/2019 | Alternative placename of Great Grimsby added [TimJ(REMRKS243) at request of Robert Wood via e-mail] |
13/02/2019 | PN amended (prev: alt Fri with Waltham) [David Newson (pp Tower Captain) via e-mail] |