All Saints, Broadwoodkelly, Devon
Place | Broadwoodkelly All Saints |
Grid reference | SS617058 |
Postcode | EX19 8ED |
Latitude & longitude | 50.83572, -3.96480Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Devon |
Country | England |
Diocese | Exeter |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 9-3-14 in ASee below |
Frames | 1See below |
Affiliation | Devon Association |
Dove tower ID | 13654 |
Ring of 6, tenor 9-3-14 in A
Bells | 6 (full circle ring)Edit details |
Tenor | 9-3-14 (1106 lb or 502 kg) in A (870.0 Hz) |
Peals | View 6 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-11 | 1464.0 | F♯ | 25.50" | 1931 | Gillett & Johnston | F | |||
2 | 4-1-25 | 1304.0 | E | 27.56" | 1931 | Gillett & Johnston | F | |||
3 | 4-3-1 | 1160.0 | D | 28.25" | 1931 | Gillett & Johnston | F | |||
4 | 6-0-18 | 1096.0 | C♯ | 31.00" | 1931 | Gillett & Johnston | F | |||
5 | 7-0-18 | 976.0 | B | 33.50" | 1931 | Gillett & Johnston | F | |||
6 | 9-3-14 | 870.0 | A | 37.50" | 1931 | Gillett & Johnston | F |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1931 | Cast iron | Gillett & Johnston | 8.3.C.e | 6.1 |
Update log
Last updated: 23/06/2014