All Saints, Wath upon Dearne, South Yorkshire
Place | Wath upon Dearne All Saints |
Grid reference | SE432008 |
Postcode | S63 7RE |
Latitude & longitude | 53.50296, -1.34972Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | South Yorkshire |
Country | England |
Diocese | Sheffield |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 12-2-9 in F♯See below |
Frames | 2See below |
Affiliation | Yorkshire Association |
Dove tower ID | 13601 |
Ring of 8, tenor 12-2-9 in F♯
Bells | 8 (full circle ring)Edit details |
Tenor | 12-2-9 (1409 lb or 639 kg) in F♯ (732.0 Hz) |
Peals | View 126 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-23 | 1468.0 | F♯ | 24.50" | 1935 | John Taylor & Co | F | |||
2 | 3-2-15 | 1382.0 | E♯ | 25.50" | 1935 | John Taylor & Co | F | |||
3 | 4-0-13 | 1232.0 | D♯ | 27.00" | 1935 | John Taylor & Co | F | |||
4 | 4-2-2 | 1098.0 | C♯ | 28.50" | 1935 | John Taylor & Co | F | |||
5 | 5-2-17 | 980.0 | B | 31.13" | 1935 | John Taylor & Co | F | |||
6 | 6-3-6 | 923.0 | A♯ | 33.13" | 1935 | John Taylor & Co | F | |||
7 | 8-3-17 | 826.0 | G♯ | 36.50" | 1935 | John Taylor & Co | F | |||
8 | 12-2-9 | 732.0 | F♯ | 41.00" | 1935 | John Taylor & Co | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 3 | Cast iron | unidentified | |||
1 | 1,2,4,5,6,7,8 | Cast iron | unidentified |
Update log
Last updated: 26/10/2017