S Michael & All Angels, Horton, Berkshire
Place | Horton S Michael & All Angels |
Grid reference | TQ014758 |
Postcode | SL3 9PA |
Latitude & longitude | 51.47223, -0.54055Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Berkshire |
Country | England |
Diocese | Oxford |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 12½ cwt in F♯See below |
Frames | 1See below |
Also | Toilet |
Affiliations | Middlesex County Association and London Diocesan Guild Oxford Diocesan Guild |
Dove tower ID | 13600 |
Ring of 6, tenor 12½ cwt in F♯
Bells | 6 (full circle ring)Edit details |
Tenor | 12½ cwt (~1400 lb or ~640 kg) in F♯ |
Peals | View 43 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | D♯ | 1897 | John Warner & Sons | |||||||
2 | C♯ | 31.25" | 1727† | Richard Phelps | ||||||
3 | B | 33.00" | 1647† | Ellis & Francis Knight | ||||||
4 | A♯ | 33.75" | 1719† | Richard Phelps | ||||||
5 | G♯ | 37.25" | 1752 | Thomas Swain | ||||||
6 | 12½ cwt | F♯ | 41.25" | 1636 | Ellis I Knight |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1897 | Cast iron | John Warner & Sons |
Update log
Last updated: 08/10/2014