Stamford, Lincolnshire, All Saints
Place | Stamford All Saints Shown in county lists as Stamford, All Ss |
Lieutenancy area | Lincolnshire |
Country | England |
Dove tower ID | 13596 |
Rings | 8 (full-circle ring), tenor 14–1–14 in F♯See below |
Frames | 1See below |
Grid reference | TF028071 |
Latitude & longitude | 52.65245, -0.48124View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE9 2AB |
Diocese | Lincoln |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
Affiliation | Lincoln Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 14–1–14 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 14–1–14 (1610 lb or 730 kg) in F♯ |
Peals | View 43 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–21 | F♯ | 28.00" | 1982 | John Taylor & Co (Bellfounders) Ltd | F | ||||
2 | 6–3–6 | E♯ | 29.50" | 1982 | John Taylor & Co (Bellfounders) Ltd | F | ||||
3 | 7–1–17 | D♯ | 32.50" | 1808 | Robert Taylor | R | ||||
4 | 7–1–12 | C♯ | 33.50" | 1808 | Robert Taylor | R | ||||
5 | 7–3–5 | B | 35.50" | 1808 | Robert Taylor | R | ||||
6 | 8–2–26 | A♯ | 36.50" | 1979 | John Taylor & Co (Bellfounders) Ltd | F | ||||
7 | 11–0–17 | G♯ | 40.13" | 1808 | Robert Taylor | R | ||||
8 | 14–1–14 | F♯ | 44.13" | 1808 | Robert Taylor | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1924 | Cast iron | John Taylor & Co |
Update log
Last updated: 20/09/2017