
All Saints, Marsham, Norfolk
Place | Marsham All Saints |
Grid Ref | TG196237 |
Postcode | NR10 5PP |
Lat, Long | 52.76629, 1.25442Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Norwich |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 8 (full circle ring), tenor 7-3-15 in ASee below |
Frames | 1See below |
Affiliation | Norwich Diocesan Association |
Dove tower ID | 13590 |
Ring of 8, tenor 7-3-15 in A
Bells | 8 (full circle ring)Edit details |
Tenor | 7-3-15 (883 lb or 401 kg) in A (878.5 Hz) |
TowerBase ID | 3292View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-2-18 | 1786.5 | A | 24.00" | 1906 | Mears & Stainbank | Y | |||
2 | 3-0-17 | 1696.5 | G♯ | 23.75" | 1842 | Thomas II Mears | Y | |||
3 | 3½ cwt | 1491.5 | F♯ | 25.75" | 1703 | Charles Newman | Y | |||
4 | 4 cwt | 1341.5 | E | 27.75" | 1824 | William Dobson | Y | |||
5 | 4-1-17 | 1184.5 | D | 28.50" | 1824 | William Dobson | Y | |||
6 | 5-0-9 | 1118.0 | C♯ | 30.25" | 1824 | William Dobson | Y | |||
7 | 5-3-1 | 976.0 | B | 31.75" | 1824 | William Dobson | Y | |||
8 | 7-3-15 | 878.5 | A | 34.50" | 1621 | William & Alice Brend | Y |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1906 | Steel | Day | 8.1.F.d | 8.1 |
Update log
16/11/2020 | 1-8: note amended (Ab to A); nominal added [Chris Richmond recording via Nick Bowden] |