The Bell Tower, Evesham, Worcestershire
Place | Evesham The Bell Tower |
Grid reference | SP037436 |
Postcode | WR11 4RW |
Latitude & longitude | 52.09127, -1.94669Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 52.09172, -1.95076 View on Google MapEdit details |
Lieutenancy area | Worcestershire |
Country | England |
Diocese | Worcester |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 12 (full circle ring), tenor 35-2-20 in C♯See below Other bellsSee below |
Frames | 4See below |
Also | Toilet |
URL | http://www.wdcra.org.uk/evesha.htm |
Affiliation | Worcestershire and Districts Association |
Dove tower ID | 13495 |
Ring of 12, tenor 35-2-20 in C♯
Bells | 12 (full circle ring)Edit details |
Tenor | 35-2-20 (3996 lb or 1813 kg) in C♯ (552.0 Hz) |
All rings | 12, 35-2-20 in C♯
10, 14-2-26 in F♯
6, 11-0-16 in G♯
6, 7-2-22 in C♯ |
Practice | Wed |
Peals | View 376 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-2-22 | 1673.0 | G♯ | 27.00" | 1951 | John Taylor & Co | F | N | ||
2 | 6-1-6 | 1484.0 | F♯ | 28.38" | 1951 | John Taylor & Co | F | N | ||
3 | 6-2-19 | 1394.0 | E♯ | 29.63" | 1951 | John Taylor & Co | F | N | ||
4 | 7-1-13 | 1243.0 | D♯ | 31.25" | 1951 | John Taylor & Co | F | N | ||
5 | 7-2-22 | 1106.5 | C♯ | 32.63" | 1951 | John Taylor & Co | F | N | ||
6 | 8-0-19 | 1044.0 | B♯ | 33.63" | 1951 | John Taylor & Co | F | N | ||
7 | 9-0-1 | 931.0 | A♯ | 35.50" | 1951 | John Taylor & Co | F | N | ||
8 | 11-0-16 | 829.0 | G♯ | 38.50" | 1951 | John Taylor & Co | F | N | ||
9 | 14-2-26 | 738.5 | F♯ | 42.38" | 1951 | John Taylor & Co | F | N | ||
10 | 18-2-23 | 697.5 | E♯ | 45.63" | 1951 | John Taylor & Co | F | N | ||
11 | 25-3-27 | 622.0 | D♯ | 51.25" | 1951 | John Taylor & Co | F | N | ||
12 | 35-2-20 | 552.0 | C♯ | 56.88" | 1951 | John Taylor & Co | F | N | ||
0extra | 4-3-16 | 1879.0 | A♯ | 25.50" | 1992 | John Taylor Bellfounders Ltd | F | N | ||
6♭ | 8-1-24 | 985.5 | B | 34.50" | 1976 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Unused | 0-1-12 | 12.00" | 1865 | John Warner & Sons |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1A | 12 of 12 | 1951 | Cast iron | John Taylor & Co | 8.3.A.h | NonStd |
1B | 8,9,10,11 of 12 | 1951 | Cast iron | John Taylor & Co | 8.3.A.h | NonStd |
1C | 3,4,5,6,7,6b of 12 | 1951 | Cast iron | John Taylor & Co | 8.3.A.h | NonStd |
1D | 1,2,0extra of 12 | 1951 [1992] |
Cast iron [Cast iron] |
John Taylor & Co [John Taylor & Co] |
8.3.A.h [8.3.A.h] |
NonStd [NonStd] |
Update log
23/03/2020 | fr1D: mod material added [Tim Jackson via e-mail] |
22/03/2020 | fr1A,fr1B,fr1C,fr1D: details added; 1-12,0e,6b: frameid amended [Tim Jackson via e-mail] |
14/03/2020 | 1-12,0e,6b: turning added [Tim Jackson via e-mail] |