All Hallows, Harthill, South Yorkshire
Place | Harthill All Hallows |
Grid reference | SK493809 |
Postcode | S26 7YZ |
Latitude & longitude | 53.32327, -1.26049Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | South Yorkshire |
Country | England |
Diocese | Sheffield |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 18-2-1 in FSee below |
Frames | 1See below |
Affiliation | Yorkshire Association |
Dove tower ID | 13448 |
Ring of 8, tenor 18-2-1 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 18-2-1 (2073 lb or 940 kg) in F (686.0 Hz) |
Practice | Fri |
Peals | View 43 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-26 | 1374.0 | F | 27.25" | 1937 | Gillett & Johnston | F | N | ||
2 | 4-3-15 | 1290.0 | E | 28.13" | 1937 | Gillett & Johnston | F | N | ||
3 | 5-0-9 | 1149.0 | D | 29.63" | 1937 | Gillett & Johnston | F | N | ||
4 | 6-0-5 | 1029.0 | C | 31.50" | 1937 | Gillett & Johnston | F | N | ||
5 | 7-2-24 | 914.0 | B♭ | 34.50" | 1937 | Gillett & Johnston | F | N | ||
6 | 9-0-19 | 856.0 | A | 36.63" | 1937 | Gillett & Johnston | F | N | ||
7 | 12-2-6 | 777.0 | G | 40.50" | 1937 | Gillett & Johnston | F | N | ||
8 | 18-2-1 | 686.0 | F | 45.63" | 1937 | Gillett & Johnston | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1937 | Steel | Gillett & Johnston | 8.1.B.d | 8.3 |
Update log
Last updated: 29/11/2014