All Saints, Mattishall, Norfolk
Place | Mattishall All Saints |
Grid reference | TG053110 |
Postcode | NR20 3QB |
Latitude & longitude | 52.65846, 1.03441Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 14 cwt in ESee below Other bellsSee below |
Also | Toilet |
Affiliation | Norwich Diocesan Association |
Dove tower ID | 13430 |
Ring of 6, tenor 14 cwt in E
Bells | 6 (full circle ring)Edit details |
Tenor | 14 cwt (~1570 lb or ~710 kg) in E (675.5 Hz) |
Peals | View 8 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-0-3 | 1132.5 | C♯ | 29.50" | 1743 | Thomas Newman | Y | |||
2 | 6-0-3 | 1024.0 | B | 31.50" | 1743 | Thomas Newman | Y | |||
3 | 9-0-23 | 904.5 | A | 35.50" | 1617 | John Draper | Y | |||
4 | 9-0-9 | 854.0 | G♯ | 37.25" | 1903 | Mears & Stainbank | Y | |||
5 | 11-1-9 | 768.5 | F♯ | 40.50" | 1652 | John II Brend | Y | |||
6 | 14 cwt | 675.5 | E | 44.18" | 1584† | Thomas Draper | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 2-2-20 | 1344.5 | E | 24.25" | c1499† | John Magges | R |
Update log
Last updated: 23/06/2017