All Saints, Shelfanger, Norfolk
Place | Shelfanger All Saints |
Grid reference | TM107836 |
Postcode | IP22 2DU |
Latitude & longitude | 52.41029, 1.09682Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 5-1-26 in B♭See below |
Frames | 1See below |
Affiliation | Norwich Diocesan Association |
Dove tower ID | 13265 |
Ring of 6, tenor 5-1-26 in B♭
Bells | 6 (full circle ring)Edit details |
Tenor | 5-1-26 (614 lb or 279 kg) in B♭ (940.0 Hz) |
Peals | View 108 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-2-5 | 1549.0 | G | 22.50" | 1974 | John Taylor & Co | F | |||
2 | 2-3-10 | 1367.0 | F | 24.50" | 1772 | Pack & Chapman | R | |||
3 | 3-0-27 | 1226.0 | E♭ | 26.00" | 1772 | Pack & Chapman | R | |||
4 | 3-2-26 | 1160.0 | D | 27.00" | 1772 | Pack & Chapman | R | |||
5 | 4-0-11 | 1038.0 | C | 29.00" | 1772 | Pack & Chapman | R | |||
6 | 5-1-26 | 940.0 | B♭ | 31.75" | 1582† | Thomas Draper | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1974 | Metal | John Taylor & Co |
Update log
Last updated: 09/09/2017