All Saints, Broad Chalke, Wiltshire
Place | Broad Chalke All Saints or Broadchalke |
Grid reference | SU040253 |
Postcode | SP5 5DW |
Latitude & longitude | 51.02749, -1.94315Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Wiltshire |
Country | England |
Diocese | Salisbury |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 15-0-11 in FSee below Other bellsSee below |
URL | http://www.sdgr.org.uk/branches/salisbury/tower-30 |
Affiliation | Salisbury Diocesan Guild |
Dove tower ID | 13253 |
Ring of 8, tenor 15-0-11 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 15-0-11 (1691 lb or 767 kg) in F |
Overhauled | 1998 by Andrew Nicholson |
Peals | View 20 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-10 | F | 26.88" | 1997 | Whitechapel Bell Foundry Ltd | F | ||||
2 | 4-2-5 | E | 27.56" | 1997 | Whitechapel Bell Foundry Ltd | F | ||||
3 | 5-0-17 | D | 29.38" | 1997 | Whitechapel Bell Foundry Ltd | F | ||||
4 | 4-3-21 | C | 30.56" | 1874 | Mears & Stainbank | R | ||||
5 | 5-2-21 | B♭ | 32.94" | 1874 | Mears & Stainbank | R | ||||
6 | 6-2-1 | A | 34.94" | 1874 | Mears & Stainbank | R | ||||
7 | 9-0-15 | G | 39.13" | 1874 | Mears & Stainbank | R | ||||
8 | 15-0-11 | F | 44.38" | c1340† | Peter de Weston | R |
Other bells
Bells | Supply details |
Update log
Last updated: 08/07/2016