Cath Ch of S Thomas of Canterbury, Portsmouth, Hampshire
Place | Portsmouth Cath Ch of S Thomas of Canterbury Shown in County Lists as Portsmouth Cath |
Grid reference | SZ632993 |
Postcode | PO1 2HA |
Latitude & longitude | 50.79042, -1.10437Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Hampshire |
Country | England |
Diocese | Portsmouth |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 12 (full circle ring), tenor 25-2-0 in E♭See below |
Frames | 4See below |
Also | Toilet |
URL | http://wpbells.org/portsmouth-cathedral/ |
Affiliation | Winchester and Portsmouth Diocesan Guild |
Dove tower ID | 13220 |
Ring of 12, tenor 25-2-0 in E♭
Bells | 12 (full circle ring)Edit details |
Tenor | 25-2-0 (2856 lb or 1295 kg) in E♭ (617.5 Hz) |
All rings | 12, 25-2-0 in E♭
6, 7-2-27 in B♭ |
Also | Simulator |
Practice | Thu |
Overhauled | 2005 |
Peals | View 472 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-9 | 1865.5 | B♭ | 24.75" | 2009 | Taylors, Eayre & Smith | F | N | ||
2 | 4-1-23 | 1662.0 | A♭ | 25.63" | 2009 | Taylors, Eayre & Smith | F | N | ||
3 | 4-0-26 | 1552.0 | G | 25.88" | 1957 | John Taylor & Co | F | N | ||
4 | 4-2-18 | 1388.0 | F | 27.00" | 1957 | John Taylor & Co | F | N | ||
5 | 5-0-19 | 1238.0 | E♭ | 28.50" | 1912 | John Taylor & Co | F | N | ||
6 | 5-2-8 | 1165.0 | D | 29.50" | 1912 | John Taylor & Co | F | N | ||
7 | 6-0-9 | 1034.0 | C | 31.50" | 1912 | John Taylor & Co | F | N | ||
8 | 7-2-27 | 927.0 | B♭ | 34.50" | 1912 | John Taylor & Co | F | N | ||
9 | 10-2-13 | 825.5 | A♭ | 38.38" | 1912 | John Taylor & Co | F | N | ||
10 | 12-3-4 | 776.0 | G | 40.88" | 1912 | John Taylor & Co | F | N | ||
11 | 17-3-13 | 694.0 | F | 45.88" | 1912 | John Taylor & Co | F | N | ||
12 | 25-2-0 | 617.5 | E♭ | 51.75" | 1912 | John Taylor & Co | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
4 | 1,2 | 2010 | Steel | Matthew Higby | ||
3 | 3 | c1957 | Steel | John Taylor & Co | ||
2 | 5,6,7,8,9,10,11,12 | 1912 | Cast iron | John Taylor & Co | ||
1 | 4 | 1957 | Cast iron | John Taylor & Co |
Update log
Last updated: 28/05/2016