All Souls, Bolton, Greater Manchester
Place | Bolton All Souls Shown in County Lists as Bolton, All Souls |
Grid reference | SD713108 |
Postcode | BL1 8EY |
Latitude & longitude | 53.59369, -2.43424Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Greater Manchester |
Country | England |
Ownership | Churches Conservation Trust |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 23-2-23 in ESee below |
Frames | 1See below |
Also | Toilet |
Affiliation | Lancashire Association |
Dove tower ID | 13215 |
Ring of 8, tenor 23-2-23 in E
Bells | 8 (full circle ring)Edit details |
Tenor | 23-2-23 (2655 lb or 1204 kg) in E (679.5 Hz) |
Additional information | ART Teaching Centre: Bolton All Souls |
Peals | View 25 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-1-24 | 1358.8 | E | 28.38" | 1881 | John Taylor & Co | Y | |||
2 | 6-0-0 | 1264.5 | D♯ | 29.63" | 1881 | John Taylor & Co | Y | |||
3 | 6-2-17 | 1111.0 | C♯ | 31.38" | 1881 | John Taylor & Co | Y | |||
4 | 8-2-9 | 1011.5 | B | 34.25" | 1881 | John Taylor & Co | Y | |||
5 | 11-1-4 | 901.0 | A | 37.75" | 1881 | John Taylor & Co | R | |||
6 | 12-0-9 | 843.5 | G♯ | 39.50" | 1881 | John Taylor & Co | R | |||
7 | 15-1-5 | 755.0 | F♯ | 43.63" | 1881 | John Taylor & Co | F | |||
8 | 23-2-23 | 679.5 | E | 49.50" | 1881 | John Taylor & Co | F |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1881 | Oak | John Taylor & Co | 8.3 |
Update log
14/12/2019 | Indication of available toilet facility added [TimJ (#257) via e-mail] |