Christ Church, Blacklands, Hastings, East Sussex
Place | Hastings, Blacklands Christ Church or Blacklands Shown in County Lists as Hastings, Blacklands |
Grid reference | TQ814106 |
Postcode | TN34 2ER |
Latitude & longitude | 50.86695, 0.57759Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | East Sussex |
Country | England |
Diocese | Chichester |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 20-2-20 in ESee below |
Frames | 1See below |
Affiliation | Sussex County Association |
Dove tower ID | 13212 |
Ring of 8, tenor 20-2-20 in E
Bells | 8 (full circle ring)Edit details |
Tenor | 20-2-20 (2316 lb or 1051 kg) in E (663.5 Hz) |
Practice | Fri |
Peals | View 27 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-21 | E | 27.88" | 1897 | John Taylor & Co | Y | ||||
2 | 5-1-5 | D♯ | 28.50" | 1897 | John Taylor & Co | Y | ||||
3 | 5-1-25 | C♯ | 30.63" | 1890 | John Taylor & Co | |||||
4 | 7-1-7 | B | 33.25" | 1890 | John Taylor & Co | |||||
5 | 9-2-14 | A | 36.63" | 1890 | John Taylor & Co | |||||
6 | 10-2-13 | G♯ | 38.38" | 1890 | John Taylor & Co | |||||
7 | 14-3-4 | F♯ | 43.63" | 1890 | John Taylor & Co | |||||
8 | 20-2-20 | 663.5 | E | 48.50" | 1889 | John Taylor & Co |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1890 | Composite | John Taylor & Co |
Update log
Last updated: 15/03/2017