Turvey, Bedfordshire, All Saints
Place | Turvey All Saints |
Lieutenancy area | Bedfordshire |
Country | England |
Dove tower ID | 13184 |
Rings | 8 (full-circle ring), tenor 19–0–20 in ESee below |
Frames | 3See below |
Grid reference | SP940525 |
Latitude & longitude | 52.16321, -0.62689View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | MK43 8EP |
Diocese | St Albans |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
Affiliation | Bedfordshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 19–0–20 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 19–0–20 (2148 lb or 974 kg) in E (672.0 Hz) |
Practice | Fri |
Peals | View 73 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–0 | 1338.5 | E | 29.75" | 1900 | Mears & Stainbank | R | N | ||
2 | 5–3–12 | 1247.5 | D♯ | 30.50" | 1900 | Mears & Stainbank | R | 4 | ||
3 | 6–3–8 | 1108.5 | C♯ | 31.75" | 1864 | George Mears | R | 4 | ||
4 | 7–2–7 | 981.5 | B | 33.50" | 1682 | Henry I Bagley | R | 8 | ||
5 | 8–0–2 | 889.0 | A | 36.00" | 1682 | Henry I Bagley | R | 8 | ||
6 | 8–3–25 | 841.0 | G♯ | 37.00" | 1954 | Mears & Stainbank | F | N | ||
7 | 10–3–0 | 746.5 | F♯ | 41.00" | 1839 | W & J Taylor | R | 4 | ||
8 | 19–0–20 | 672.0 | E | 47.50" | 1906 | Alfred Bowell | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1A | 1,2,3 | 1907 | Timber | Alfred Bowell | 6.A | |||
1B | 4,5,6,7 | c1630 | Oak | Unidentified | 6.B | |||
1C | 8 | 1907 | Composite | Alfred Bowell | 7.D.b |
Update log
Last updated: 05/11/2018