Holy & Undivided Trinity, Ossett, West Yorkshire
Place | Ossett Holy & Undivided Trinity |
Grid reference | SE276211 |
Postcode | WF5 9DW |
Latitude & longitude | 53.68609, -1.58270Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | West Yorkshire |
Country | England |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 15 (full circle ring), tenor 27-1-25 in DSee below |
Frames | 4See below |
Affiliation | Yorkshire Association |
Dove tower ID | 13163 |
Ring of 15, tenor 27-1-25 in D
Bells | 15 (full circle ring)Edit details |
Tenor | 27-1-25 (3077 lb or 1396 kg) in D (581.5 Hz) |
All rings | 15, 27-1-25 in D
10, 9-0-10 in A
8, 5-1-20 in D
6, 5-0-2 in E |
Practice | Thu |
Peals | View 269 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-1 | 2332.3 | D | 22.44" | 2016 | John Taylor & Co | F | N | ||
2 | 4-0-0 | 2207.0 | C♯ | 23.00" | 2012 | John Taylor & Co | F | N | ||
3 | 4-0-13 | 1957.0 | B | 23.88" | 2012 | John Taylor & Co | F | N | ||
4 | 4-2-6 | 1744.0 | A | 24.75" | 1987 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
5 | 4-2-3 | 1552.0 | G | 25.88" | 1987 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
6 | 4-1-19 | 1468.0 | F♯ | 26.63" | 1934 | John Taylor & Co | F | N | ||
7 | 5-0-2 | 1307.5 | E | 28.13" | 1934 | John Taylor & Co | F | N | ||
8 | 5-1-20 | 1166.0 | D | 29.38" | 1934 | John Taylor & Co | F | N | ||
9 | 6-1-13 | 1097.0 | C♯ | 31.25" | 1934 | John Taylor & Co | F | N | ||
10 | 7-0-23 | 977.5 | B | 33.00" | 1934 | John Taylor & Co | F | N | ||
11 | 9-0-10 | 871.0 | A | 36.00" | 1934 | John Taylor & Co | F | N | ||
12 | 12-0-1 | 776.0 | G | 40.00" | 1934 | John Taylor & Co | F | N | ||
13 | 14-1-14 | 732.5 | F♯ | 42.50" | 1934 | John Taylor & Co | F | N | ||
14 | 18-3-4 | 653.0 | E | 46.88" | 1934 | John Taylor & Co | F | N | ||
15 | 27-1-25 | 581.5 | D | 53.00" | 1934 | John Taylor & Co | F | N | ||
5♯ | 4-1-18 | 1647.5 | G♯ | 25.50" | 1987 | John Taylor & Co (Bellfounders) Ltd | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,2,3,14,15 | 2012 | Steel & cast iron | unidentified | ||
1 | 10,11,12,13,5# | 1865 | Oak | John Taylor & Co | ||
1A | 9 | 1935 | Oak | John Taylor & Co | ||
1B | 4,5,6,7,8 | 1987 | Cast iron | Fred Pembleton |
Update log
Last updated: 13/12/2016