S Elli, Llanelli, Carmarthenshire
Place | Llanelli S Elli Shown in County Lists as Llanelli, Carms |
Grid reference | SN506005 |
Postcode | SA15 3UF |
Latitude & longitude | 51.68371, -4.16139Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Principal area | Carmarthenshire |
Preserved county | Dyfed |
Country | Wales |
Diocese | St Davids |
Church | Church in Wales |
Listed grade | II* by Cadw |
Rings | 8 (full circle ring), tenor 8-1-26 in A♭See below |
Frames | 1See below |
Affiliation | St Davids Diocesan Guild |
Dove tower ID | 13143 |
Ring of 8, tenor 8-1-26 in A♭
Bells | 8 (full circle ring)Edit details |
Tenor | 8-1-26 (950 lb or 431 kg) in A♭ (827.0 Hz) |
Peals | View 39 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-0-21 | A♭ | 24.00" | 1967 | Mears & Stainbank | F | N | |||
2 | 3-2-12 | G | 25.00" | 1967 | Mears & Stainbank | F | N | |||
3 | 3-3-15 | 1389.0 | F | 27.13" | 1828 | John Kingston | R | Y | ||
4 | 4-2-13 | 1239.0 | E♭ | 28.50" | 1828 | John Kingston | R | Y | ||
5 | 4-3-8 | 1104.0 | D♭ | 29.88" | 1828 | John Kingston | R | Y | ||
6 | 5-3-22 | 1042.0 | C | 31.75" | 1828 | John Kingston | R | Y | ||
7 | 7-3-15 | 929.0 | B♭ | 34.63" | 1828 | John Kingston | R | Y | ||
8 | 8-1-26 | 827.0 | A♭ | 37.50" | 1828 | John Kingston | R | Y |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1967 | Timber | Mears & Stainbank |
Update log
Last updated: 05/10/2010