West Bromwich, West Midlands, All Saints
Place | West Bromwich All Saints |
Lieutenancy area | West Midlands |
Country | England |
Dove tower ID | 13138 |
Rings | 8 (full-circle ring), tenor 17–1–15 in FSee below |
Frames | 2See below |
Grid reference | SP011929 |
Latitude & longitude | 52.53436, -1.98515View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.53447, -1.98373 View on Google MapEdit details |
Postcode | B71 1RU |
Diocese | Lichfield |
Church | Church of England |
Listed grade | II by Historic England |
Affiliation | Lichfield and Walsall Archdeaconries Society |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 17–1–15 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 17–1–15 (1947 lb or 883 kg) in F (698.0 Hz) |
Practice | Tue |
Peals | View 116 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–17 | 1396.0 | F | 25.50" | 1918 | John Taylor & Co | B | N | ||
2 | 4–0–25 | 1316.0 | E | 26.50" | 1918 | John Taylor & Co | B | N | ||
3 | 4–3–7 | 1170.5 | D | 28.50" | 1918 | John Taylor & Co | B | N | ||
4 | 6–1–18 | 1047.0 | C | 31.00" | 1918 | John Taylor & Co | B | N | ||
5 | 7–3–3 | 931.0 | B♭ | 34.00" | 1918 | John Taylor & Co | F | N | ||
6 | 9–0–4 | 879.5 | A | 36.00" | 1918 | John Taylor & Co | F | N | ||
7 | 11–3–15 | 783.0 | G | 40.00" | 1918 | John Taylor & Co | F | N | ||
8 | 17–1–15 | 698.0 | F | 45.00" | 1918 | John Taylor & Co | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2 | Timber | Unidentified | |||||
1 | 3,4,5,6,7,8 | Timber | Unidentified |
Update log
Last updated: 31/01/2013