Birmingham, West Midlands, Metropolitan Cath Ch of S Chad (RC)
| Place | Birmingham Metropolitan Cath Ch of S Chad Shown in county lists as Birmingham RC Cath |
| Metropolitan borough | City of Birmingham |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 13032 |
| Rings | 8 (full-circle ring), tenor 15–3–6 in FSee below Other bellsSee below |
| Frames | 3See below |
| Grid reference | SP069875 |
| Latitude & longitude | 52.48548, -1.89867View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B4 6EU |
| Archdiocese | Birmingham |
| Church | Roman Catholic Church |
| Listed grade | II* by Historic England |
| Affiliation | St Martin's Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 8, tenor 15–3–6 in F
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 15–3–6 (1770 lb or 803 kg) in F (692.0 Hz) |
| Projects & overhauls | 2004 (major overhaul) 1939 by John Taylor & Co (ring created) Ring installed |
| Peals | View 265 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–1–19 | 1384.0 | F | 26.63″ | 1939 | John Taylor & Co | F | N | FC | ||
| 2 | 4–2–24 | 1305.5 | E | 27.63″ | 1939 | John Taylor & Co | F | N | FC | ||
| 3 | 5–0–26 | 1163.0 | D | 29.00″ | 1939 | John Taylor & Co | F | N | FC | ||
| 4 | 5–3–26 | 1037.0 | C | 31.00″ | 1939 | John Taylor & Co | F | N | FC | ||
| 5 | 6–3–10 | 923.0 | B♭ | 33.63″ | 1939 | John Taylor & Co | F | N | FC | ||
| 6 | 8–0–26 | 872.0 | A | 35.50″ | 1939 | John Taylor & Co | F | N | FC | ||
| 7 | 10–2–25 | 776.5 | G | 39.13″ | 1939 | John Taylor & Co | F | N | FC | ||
| 8 | 15–3–6 | 692.0 | F | 44.06″ | 1939 | John Taylor & Co | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelus | 2 cwt | B♭ | 20.13″ | c1895 | ? Charles Carr | A |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Angelus | Timber | 2 | |||||
| 2 | 3, 4, 5 | 1939 | Cast iron | John Taylor & Co | 8.3.D.a | 3.1 | ||
| 1 | 1, 2, 6, 7, 8 | 1939 | Cast iron | John Taylor & Co | 8.3.D.a | 5.12 |
Update log
| 30/05/2020 | fr1,fr2: material,truss amended,layout added [Tim Jackson via e-mail] |
| 04/05/2020 | 1-8: turning added [[James Hedgcock] via 00013729] |