
S Bartholomew, Wednesbury, West Midlands
Place | Wednesbury S Bartholomew |
Grid Ref | SO987953 |
Postcode | WS10 9DG |
Lat, Long | 52.55592, -2.02059Locate using Google Map or OS Map or OpenStreetMap |
SatNav | A suggested SatNav destination for this tower is at 52.55506, -2.02040 View on Google MapEdit details |
Lieutenancy area | West Midlands |
Country | England |
Diocese | Lichfield |
Church | Church of England |
Listed Gr | II by Historic England |
Rings | 10 (full circle ring), tenor 24-0-18 in E♭See below |
Frames | 2See below |
Affiliation | Lichfield and Walsall Archdeaconries Society |
Dove tower ID | 13013 |
Ring of 10, tenor 24-0-18 in E♭
Bells | 10 (full circle ring)Edit details |
Tenor | 24-0-18 (2706 lb or 1227 kg) in E♭ (622.0 Hz) |
Practice | Fri |
TowerBase ID | 5293View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-1-7 | 1547.5 | G | 26.00" | 1912 | Gillett & Johnston | F | N | ||
2 | 5-2-6 | 1392.0 | F | 27.50" | 1912 | Gillett & Johnston | F | N | ||
3 | 6-0-13 | 1239.0 | E♭ | 29.00" | 1912 | Gillett & Johnston | F | N | ||
4 | 5-3-16 | 1166.0 | D | 30.00" | 1912 | Gillett & Johnston | F | N | ||
5 | 6-3-3 | 1035.0 | C | 32.00" | 1912 | Gillett & Johnston | F | N | ||
6 | 7-3-1 | 929.0 | B♭ | 34.50" | 1912 | Gillett & Johnston | F | N | ||
7 | 9-3-25 | 827.0 | A♭ | 38.00" | 1912 | Gillett & Johnston | F | N | ||
8 | 11-2-9 | 775.5 | G | 40.31" | 1912 | Gillett & Johnston | F | N | ||
9 | 16-2-5 | 699.0 | F | 44.94" | 1912 | Gillett & Johnston | F | N | ||
10 | 24-0-18 | 622.0 | E♭ | 50.00" | 1912 | Gillett & Johnston | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 3,5,8,9 | 1912 | Cast iron | Gillett & Johnston | 8.3.A.m | 4.3 |
1 | 1,2,4,6,7,10 | 1912 | Cast iron | Gillett & Johnston | 8.3.C.e | 6.5 |
Update log
23/05/2020 | fr1; truss added,layout amended; fr2: truss,layout added [Tim Jackson via e-mail] |
20/05/2020 | 1-10: turning added [Tim Jackson via e-mail] |
26/01/2019 | PN now Fri [Gordon Birks via e-mail] |
19/01/2019 | Wed practice no longer held [Gordon Birks via e-mail] |