
S Stephen M, Bristol, City of Bristol
Place | Bristol S Stephen M Shown in County Lists as Bristol, S Stephen |
Grid Ref | ST586729 |
Postcode | BS1 1EQ |
Lat, Long | 51.45418, -2.59625Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | City of Bristol |
Country | England |
Diocese | Bristol |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 12 (full circle ring), tenor 19-1-17 in ESee below Other bellsSee below |
Frames | 3See below |
URL | http://bristolbells.weebly.com/st-stephen.html |
Affiliation | Gloucester and Bristol Diocesan Association |
Dove tower ID | 12993 |
Ring of 12, tenor 19-1-17 in E
Bells | 12 (full circle ring)Edit details |
Tenor | 19-1-17 (2173 lb or 986 kg) in E (654.0 Hz) |
Practice | Mon (exc 2nd) |
Additional information | Also hung for ringing: 2♯ |
TowerBase ID | 747View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-0-0 | 1960.0 | B | 22.00" | 1970 | John Taylor & Co | F | N | ||
2 | 3-0-10 | 1746.0 | A | 23.13" | 1970 | John Taylor & Co | F | N | ||
3 | 3-1-12 | 1648.0 | G♯ | 23.75" | 1970 | John Taylor & Co | F | N | ||
4 | 4-0-4 | 1467.0 | F♯ | 26.00" | 1970 | John Taylor & Co | F | N | ||
5 | 5-0-15 | 1308.0 | E | 28.25" | 1970 | John Taylor & Co | F | N | ||
6 | 6-0-6 | 1234.0 | D♯ | 30.63" | 1759 | Abel Rudhall | R | |||
7 | 6-1-20 | 1100.0 | C♯ | 32.50" | 1759 | Abel Rudhall | R | |||
8 | 7-0-22 | 981.0 | B | 34.00" | 1759 | Abel Rudhall | R | |||
9 | 7-2-21 | 874.0 | A | 36.00" | 1759 | Abel Rudhall | R | |||
10 | 8-3-19 | 826.0 | G♯ | 38.00" | 1759 | Abel Rudhall | R | |||
11 | 13-1-2 | 736.0 | F♯ | 42.88" | 1759 | Abel Rudhall | R | |||
12 | 19-1-17 | 654.0 | E | 48.63" | 1759 | Abel Rudhall | R | |||
2♯ | 3-0-10 | 1851.0 | A♯ | 22.50" | 2005 | John Taylor Bellfounders Ltd | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 23.94" | c1400† | Bristol foundry | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 7,8 of 12 | 1970 | Cast iron | John Taylor & Co | 8.3.A.h | e-2-e |
2A | 2# of 12 | 2005 | Steel | Andrew Nicholson | ||
1 | 1,2,3,4,5,6,9,10,11,12 of 12 | 1970 | Cast iron | John Taylor & Co | 8.3.C.e | NonStd |
Update log
14/03/2020 | 1-5,2#: turning added; fr1,fr2: material added [Tim Jackson via e-mail] |
01/10/2019 | URL added [N Bowden via e-mail] |