Holy Trinity, Stow Bardolph, Norfolk
Place | Stow Bardolph Holy Trinity |
Grid reference | TF628056 |
Postcode | PE34 3HT |
Latitude & longitude | 52.62413, 0.40405Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Ely |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 10-0-5 in F♯See below |
Frames | 2See below |
URL | http://wisbech.elyda.org.uk/towers/stow-bardolph-details |
Affiliation | Ely Diocesan Association |
Dove tower ID | 12914 |
Ring of 8, tenor 10-0-5 in F♯
Bells | 8 (full circle ring)Edit details |
Tenor | 10-0-5 (1125 lb or 510 kg) in F♯ (738.0 Hz) |
Also | Ground floor ringing chamber |
Peals | View 85 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-2-0 | 1481.0 | F♯ | 25.00" | 1870 | John Warner & Sons | Y | |||
2 | 3-3-10 | 1388.0 | E♯ | 26.13" | 1870 | John Warner & Sons | Y | |||
3 | 3-3-16 | 1233.0 | D♯ | 27.00" | 1767 | Joseph Eayre | Y | |||
4 | 4-0-10 | 1110.0 | C♯ | 28.75" | 1767 | Joseph Eayre | Y | |||
5 | 4-3-1 | 986.0 | B | 30.50" | 1601† | Newcombe (generic) | Y | |||
6 | 5-3-18 | 922.0 | A♯ | 33.00" | 1775 | Osborn & Arnold | Y | |||
7 | 8-3-19 | 833.0 | G♯ | 37.38" | 1809 | William Dobson | Y | |||
8 | 10-0-5 | 738.0 | F♯ | 39.25" | 1882 | Mears & Stainbank | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | c1599† | unidentified | ||||
1 | 1,2,3,4,5,6,7,8 | 1974 | Cast iron | John Taylor & Co |
Update log
Last updated: 30/09/2014