S Leonard, Bridgnorth, Shropshire
Place | Bridgnorth S Leonard Shown in County Lists as Bridgnorth, S Leonard |
Grid reference | SO716933 |
Postcode | WV16 4EJ |
Latitude & longitude | 52.53701, -2.41881Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 52.54031, -2.42766 View on Google MapEdit details |
Lieutenancy area | Shropshire |
Country | England |
Ownership | Churches Conservation Trust |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 18-0-18 in DSee below |
Also | Toilet |
Affiliation | Hereford Diocesan Guild |
Dove tower ID | 12875 |
Ring of 8, tenor 18-0-18 in D
Bells | 8 (full circle ring)Edit details |
Tenor | 18-0-18 (2034 lb or 923 kg) in D (591.0 Hz) |
Peals | View 51 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-2-10 | 1196.5 | D | 30.50" | 1874 | John Warner & Sons | R | |||
2 | 5-3-20 | 1127.0 | C♯ | 31.00" | 1681† | Thomas Roberts | R | |||
3 | 6-0-2 | 1002.0 | B | 32.75" | 1874 | John Warner & Sons | R | |||
4 | 6-2-6 | 889.0 | A | 34.25" | 1681† | Thomas Roberts | R | |||
5 | 8-0-10 | 794.0 | G | 37.00" | 1681† | Thomas Roberts | R | |||
6 | 10-2-12 | 749.0 | F♯ | 40.75" | 1681† | Thomas Roberts | R | |||
7 | 13-0-24 | 665.0 | E | 44.25" | 1681† | Thomas Roberts | R | |||
8 | 18-0-18 | 591.0 | D | 49.00" | 1895 | John Warner & Sons | R |
Update log
Last updated: 06/07/2016