Saltby, Leicestershire, S Peter
Place | Saltby S Peter |
Lieutenancy area | Leicestershire |
Country | England |
Dove tower ID | 12864 |
Rings | 10 (full-circle ring), tenor 12–1–11 in ESee below |
Frames | 3See below |
Grid reference | SK851265 |
Latitude & longitude | 52.82979, -0.73807View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE14 4QW |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Affiliation | Leicester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 12–1–11 in E
Bells | 10 (full-circle ring)Edit details |
Tenor | 12–1–11 (1383 lb or 627 kg) in E (656.0 Hz) |
All rings | 10, 12–1–11 in E
6, 6–3–6 in B |
Practice | Mon (check with contact) |
Overhauled | 1992 |
Peals | View 538 peals in the Felstead Database |
Also | Ground floor ringing chamber |
Additional information | PN shared: Branston; Croxton Kerrial; Harston; Saltby; Sproxton |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–24 | 1651.0 | G♯ | 25.13" | 1992 | John Taylor Bellfounders Ltd | F | N | ||
2 | 4–0–8 | 1464.0 | F♯ | 25.75" | 1992 | John Taylor Bellfounders Ltd | F | N | ||
3 | 4–2–12 | 1305.0 | E | 27.50" | 1992 | John Taylor Bellfounders Ltd | F | N | ||
4 | 5–0–8 | 1234.0 | D♯ | 28.43" | 1992 | John Taylor Bellfounders Ltd | F | N | ||
5 | 5–3–26 | 1100.0 | C♯ | 30.88" | 1992 | John Taylor Bellfounders Ltd | F | N | ||
6 | 6–3–6 | 978.5 | B | 32.50" | 1992 | John Taylor Bellfounders Ltd | F | N | ||
7 | 7–1–0 | 874.0 | A | 34.75" | 1738 | Thomas I Eayre | R | X | ||
8 | 7–3–6 | 824.0 | G♯ | 36.63" | 1636† | Thomas Norris | R | 6 | ||
9 | 8–3–25 | 731.0 | F♯ | 39.00" | c1500† | Mellours (generic) | R | 4 | ||
10 | 12–1–11 | 656.0 | E | 44.38" | c1520† | Seliok (generic) | R | 4 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2A | 3,5,9 | 1906 | Cast iron | John Taylor & Co | ||||
2B | 8 | 1968 | Cast iron | John Taylor & Co | ||||
1 | 1,2,4,6,7,10 | 1895 | Cast iron | John Taylor & Co |
Update log
Last updated: 31/07/2018