All Saints, Hereford, Herefordshire
Place | Hereford All Saints Shown in County Lists as Hereford, All Ss |
Grid reference | SO508400 |
Postcode | HR4 9AA |
Latitude & longitude | 52.05660, -2.71781Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Herefordshire |
Country | England |
Diocese | Hereford |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 17-2-19 in ESee below Other bellsSee below |
Frames | 1See below |
URL | http://www.bagleybells.co.uk/towers/herfs.htm#HEREFORD_A |
Affiliation | Hereford Diocesan Guild |
Dove tower ID | 12843 |
Ring of 8, tenor 17-2-19 in E
Bells | 8 (full circle ring)Edit details |
Tenor | 17-2-19 (1979 lb or 898 kg) in E |
Peals | View 58 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5½ cwt | E | 1769 | Thomas Rudhall | R | |||||
2 | 5¾ cwt | D♯ | 1769 | Thomas Rudhall | R | |||||
3 | 6½ cwt | C♯ | 1769 | Thomas Rudhall | R | |||||
4 | 7¼ cwt | B | 1769 | Thomas Rudhall | R | |||||
5 | A | 1769 | Thomas Rudhall | R | ||||||
6 | 9-0-6 | G♯ | 1922 | Mears & Stainbank | F | |||||
7 | 12¼ cwt | F♯ | 1769 | Thomas Rudhall | R | |||||
8 | 17-2-19 | E | 47.25" | 1921 | Mears & Stainbank | F |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 19.50" | 1706 | Abraham I Rudhall |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 of 8 | c1769 | Oak | unidentified | NonStd |
Update log
Last updated: 27/10/2016