West Wycombe, Buckinghamshire, S Lawrence
Place | West Wycombe S Lawrence |
Unitary authority | Buckinghamshire |
Lieutenancy area | Buckinghamshire |
Country | England |
Historic county | Buckinghamshire |
Dove tower ID | 12842 |
Rings | 8 (full-circle ring), tenor 14–3–2 in F♯See below |
Grid reference | SU827949 |
Latitude & longitude | 51.64734, -0.80586View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HP14 3AP |
Diocese | Oxford |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 10052 |
Affiliation | Oxford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 14–3–2 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 14–3–2 (1654 lb or 750 kg) in F♯ (737.0 Hz) |
Practices | Thu |
Peals | View 189 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–0 | 1468.0 | F♯ | 26.50″ | 1923 | Mears & Stainbank | F | FC | |||
2 | 4–2–18 | 1380.0 | E♯ | 27.50″ | 1923 | Mears & Stainbank | F | FC | |||
3 | 4–3–24 | 1226.0 | D♯ | 28.75″ | 1756 | Lester & Pack | R | FC | |||
4 | 6–1–16 | 1103.0 | C♯ | 31.25″ | 1621 | Henry I Knight | Y | FC | |||
5 | 7–2–26 | 982.0 | B | 34.00″ | 1581† | Joseph Carter | Y | FC | |||
6 | 8–2–22 | 920.0 | A♯ | 36.00″ | 1620 | Henry I Knight | Y | FC | |||
7 | 11–3–18 | 828.0 | G♯ | 40.13″ | 1762 | Lester & Pack | R | FC | |||
8 | 14–3–2 | 737.0 | F♯ | 44.25″ | 1828 | Thomas II Mears | R | FC |
Update log
Last updated: 27/08/2014