Colwall, Herefordshire, S James Gt
Place | Colwall S James Gt |
Unitary authority | Herefordshire |
Lieutenancy area | Herefordshire |
Country | England |
Historic county | Herefordshire |
Dove tower ID | 12769 |
Rings | 10 (full-circle ring), tenor 10–1–5 in GSee below |
Grid reference | SO738423 |
Latitude & longitude | 52.07844, -2.38232View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WR13 6HJ |
Diocese | Hereford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6207 |
URLs | http://www.bagleybells.co.uk/towers/herfs.htm#COLWALL https://hdgb.org/?tower=colwall |
Affiliation | Hereford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 10–1–5 in G
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 10–1–5 (1153 lb or 523 kg) in G (784.2 Hz) | ||||||
All rings |
|
||||||
Practices | Tue | ||||||
Overhauled | 1999 by Eayre & Smith |
||||||
Tuned | 1999 | ||||||
Peals | View 111 peals in the Felstead Database | ||||||
Additional information | Ringing Centre |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–3–3 | 1974.4 | B | 22.00″ | 1998 | Whitechapel Bell Foundry | F | N | FC | ||
2 | 3–1–9 | 1760.0 | A | 23.56″ | 1998 | Whitechapel Bell Foundry | F | N | FC | ||
3 | 3–2–13 | 1568.0 | G | 24.56″ | 1999 | Whitechapel Bell Foundry | F | N | FC | ||
4 | 3–3–0 | 1480.0 | F♯ | 25.38″ | 1999 | Whitechapel Bell Foundry | F | N | FC | ||
5 | 4–3–12 | 1319.3 | E | 28.06″ | 1778 | Thomas Rudhall | FC | ||||
6 | 4–3–25 | 1174.0 | D | 29.00″ | 1778 | Thomas Rudhall | FC | ||||
7 | 6–1–14 | 1046.5 | C | 31.50″ | 1778 | Thomas Rudhall | FC | ||||
8 | 6–0–8 | 988.4 | B | 32.50″ | 1778 | Thomas Rudhall | FC | ||||
9 | 7–3–6 | 880.0 | A | 35.38″ | 1778 | Thomas Rudhall | FC | ||||
10 | 10–1–5 | 784.2 | G | 39.00″ | 1778 | Thomas Rudhall | FC |
Update log
05/10/2021 | 3-4: weight amended; 10: nominal amended; 1-9: nominal added; 2-3: diameter amended [Nigel Taylor's personal tuning records via David Sloman] |
15/09/2021 | PN amended [Nick Chapman via Email] |
05/07/2019 | 1-4: turning added [Tim Jackson via 00013515] |