Fareham, Hampshire, S Peter & S Paul
Place | Fareham S Peter & S Paul |
Lieutenancy area | Hampshire |
Country | England |
Dove tower ID | 12724 |
Rings | 10 (full-circle ring), tenor 11–2–27 in F♯See below |
Grid reference | SU581065 |
Latitude & longitude | 50.85527, -1.17497View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PO16 7DR |
Diocese | Portsmouth |
Church | Church of England |
Listed grade | II* by Historic England |
URL | http://wpbells.org/FAREHAM |
Affiliation | Winchester and Portsmouth Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 11–2–27 in F♯
Bells | 10 (full-circle ring)Edit details |
Tenor | 11–2–27 (1315 lb or 596 kg) in F♯ (720.0 Hz) |
All rings | 10, 11–2–27 in F♯
6, 4–1–27 in C♯ |
Practice | Mon |
Peals | View 102 peals in the Felstead Database |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–1 | 1824.0 | A♯ | 23.88" | 1961 | Mears & Stainbank | ||||
2 | 4–1–3 | 1648.0 | G♯ | 24.88" | 1961 | Mears & Stainbank | ||||
3 | 4–0–10 | 1460.0 | F♯ | 26.25" | 1883 | John Warner & Sons | ||||
4 | 4–2–0 | 1372.0 | E♯ | 27.25" | 1883 | John Warner & Sons | ||||
5 | 4–0–17 | 1216.0 | D♯ | 27.25" | 1742† | Joshua Kipling | ||||
6 | 4–1–27 | 1088.0 | C♯ | 29.25" | 1742† | Joshua Kipling | ||||
7 | 5–3–26 | 966.0 | B | 32.00" | 1742† | Joshua Kipling | ||||
8 | 6–3–22 | 894.0 | A♯ | 33.63" | 1742† | Joshua Kipling | ||||
9 | 8–0–20 | 810.0 | G♯ | 38.00" | 1742† | Joshua Kipling | ||||
10 | 11–2–27 | 720.0 | F♯ | 42.50" | 1742† | Joshua Kipling |
Update log
Last updated: 20/09/2017