S Lawrence, Canon Pyon, Herefordshire
Place | Canon Pyon S Lawrence |
Grid reference | SO449491 |
Postcode | HR4 8PL |
Latitude & longitude | 52.13803, -2.80504Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Herefordshire |
Country | England |
Diocese | Hereford |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 10-3-2 in GSee below Other bellsSee below |
Frames | 2See below |
URL | http://www.bagleybells.co.uk/towers/herfs.htm#CANON_PYON |
Affiliation | Hereford Diocesan Guild |
Dove tower ID | 12706 |
Ring of 6, tenor 10-3-2 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 10-3-2 (1206 lb or 547 kg) in G (767.0 Hz) |
Peals | View 38 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-3-4 | 1273.0 | E | 29.00" | 1983 | John Taylor & Co (Bellfounders) Ltd | F | |||
2 | 5-2-6 | 1150.0 | D | 30.25" | 1728 | Abraham II Rudhall | R | |||
3 | 5-2-27 | 1019.0 | C | 31.50" | 1728 | Abraham II Rudhall | R | |||
4 | 6-3-6 | 960.0 | B | 32.75" | 1981 | John Taylor & Co (Bellfounders) Ltd | F | |||
5 | 7-3-10 | 862.0 | A | 36.50" | 1728 | Abraham II Rudhall | R | |||
6 | 10-3-2 | 767.0 | G | 39.00" | 1981 | John Taylor & Co (Bellfounders) Ltd | F |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 10.75" | c1499† | (unidentified) | Y | ||||||
Sanctus | 12.00" | (unidentified) | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 2,3,4,5,6 of 6 | c1890 | Oak & cast iron | Whites of Appleton | ||
1 | 1 of 6 | c1890 | Oak & cast iron | Whites of Appleton |
Update log
Last updated: 01/06/2011