Northampton, Northamptonshire, All Saints
Place | Northampton All Saints Shown in county lists as Northampton, All Ss |
Lieutenancy area | Northamptonshire |
Country | England |
Dove tower ID | 12689 |
Rings | 10 (full-circle ring), tenor 17–0–4 in ESee below |
Frames | 1See below |
Grid reference | SP754604 |
Latitude & longitude | 52.23705, -0.89669View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN1 1DF |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://www.northamptonringing.co.uk |
Affiliation | Peterborough Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 17–0–4 in E
Bells | 10 (full-circle ring)Edit details |
Tenor | 17–0–4 (1908 lb or 865 kg) in E (659.0 Hz) |
All rings | 10, 17–0–4 in E
6, 6–1–14 in B |
Practice | Wed (1st) |
Peals | View 63 peals in the Felstead Database |
Also | Simulator |
Additional information | ART Teaching Centre: Northampton |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–26 | 1663.0 | G♯ | 25.00" | 2006 | Taylors, Eayre & Smith | F | N | ||
2 | 4–2–2 | 1477.0 | F♯ | 26.50" | 2006 | Taylors, Eayre & Smith | F | N | ||
3 | 5–0–2 | 1320.0 | E | 28.00" | 2006 | Taylors, Eayre & Smith | F | N | ||
4 | 5–2–2 | 1247.0 | D♯ | 28.88" | 2006 | Taylors, Eayre & Smith | F | N | ||
5 | 6–0–4 | 1109.0 | C♯ | 30.60" | 2006 | Taylors, Eayre & Smith | F | N | ||
6 | 6–1–14 | 990.0 | B | 32.00" | 2006 | Taylors, Eayre & Smith | F | N | ||
7 | 7–0–12 | 881.0 | A | 33.88" | 2006 | Taylors, Eayre & Smith | F | N | ||
8 | 9–0–5 | 832.0 | G♯ | 36.50" | 2006 | Taylors, Eayre & Smith | F | N | ||
9 | 12–2–0 | 742.0 | F♯ | 40.88" | 2006 | Taylors, Eayre & Smith | F | N | ||
10 | 17–0–4 | 659.0 | E | 45.88" | 2006 | Taylors, Eayre & Smith | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 2006 | Taylor's, Eayre & Smith |
Update log
23/04/2020 | 1-10: turning added [[James Hedgcock] via 00013701] |