S James, Thrapston, Northamptonshire
Place | Thrapston S James |
Grid reference | SP996786 |
Postcode | NN14 4LE |
Latitude & longitude | 52.39720, -0.53628Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 52.39748, -0.53701 View on Google MapEdit details |
Lieutenancy area | Northamptonshire |
Country | England |
Diocese | Peterborough |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 14-0-7 in F♯See below |
Frames | 1See below |
Affiliation | Peterborough Diocesan Guild |
Dove tower ID | 12688 |
Ring of 8, tenor 14-0-7 in F♯
Bells | 8 (full circle ring)Edit details |
Tenor | 14-0-7 (1575 lb or 714 kg) in F♯ (723.0 Hz) |
Practice | Fri |
Peals | View 105 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-2 | 1449.0 | F♯ | 25.69" | 1897† | John Taylor & Co | F | N | ||
2 | 4-1-7 | 1359.0 | E♯ | 26.75" | 1897† | John Taylor & Co | F | N | ||
3 | 4-2-9 | 1201.0 | D♯ | 28.00" | 1897† | John Taylor & Co | F | N | ||
4 | 5-0-25 | 1086.0 | C♯ | 30.13" | 1897† | John Taylor & Co | F | N | ||
5 | 6-1-8 | 962.5 | B | 32.63" | 1897† | John Taylor & Co | F | N | ||
6 | 7-0-18 | 903.0 | A♯ | 34.50" | 1897† | John Taylor & Co | F | N | ||
7 | 9-2-7 | 812.5 | G♯ | 38.13" | 1897† | John Taylor & Co | F | N | ||
8 | 14-0-7 | 723.0 | F♯ | 43.00" | 1897† | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1897 | Cast iron | John Taylor & Co | 8.3.C.e |
Update log
02/07/2020 | 4-6: wt amended; 1-7: nominal added; 1,6: diam amended; [Chris Pickford via 00013884] |
02/07/2020 | fr1: material amended,truss added [Chris Pickford via 00013884] |
01/07/2020 | 1-8: turning,canon info added [[James Hedgcock] via 00013876] |