Cath Ch of S Columb, Londonderry, Derry
Place | Londonderry Cath Ch of S Columb or Derry Shown in County Lists as Londonderry Cath |
Grid reference | C433164 |
Postcode | BT48 6PT |
Latitude & longitude | 54.99382, -7.32338Locate using Google Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
County | Derry |
Country | Northern Ireland |
Church | Church of Ireland |
Listed grade | A by Northern Ireland Environment Agency |
Rings | 10 (full circle ring), tenor 32-0-6 in DSee below |
Frames | 3See below |
Affiliation | Irish Association |
Dove tower ID | 12649 |
Ring of 10, tenor 32-0-6 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 32-0-6 (3590 lb or 1628 kg) in D (580.0 Hz) |
All rings | 10, 32-0-6 in D
8, 23-0-4 in E
6, 10-0-0 in A |
Additional information | The ringing bells form part of a 13-bell chime |
Overhauled | 2010 by John Taylor & Co |
Peals | View 48 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-1-21 | 1464.0 | F♯ | 27.38" | 1929 | Gillett & Johnston | B | N | ||
2 | 5-2-8 | 1304.0 | E | 28.50" | 1929 | Gillett & Johnston | B | N | ||
3 | 6-0-14 | 1160.0 | D | 30.50" | 1929 | Gillett & Johnston | F | N | ||
4 | 6-2-18 | 1096.0 | C♯ | 31.50" | 1929 | Gillett & Johnston | F | N | ||
5 | 8-0-6 | 976.0 | B | 34.50" | 1929 | Gillett & Johnston | F | N | ||
6 | 10-0-0 | 870.0 | A | 37.50" | 1929 | Gillett & Johnston | F | N | ||
7 | 13-2-10 | 774.0 | G | 41.63" | 1929 | Gillett & Johnston | F | N | ||
8 | 16-0-20 | 732.0 | F♯ | 44.00" | 1929 | Gillett & Johnston | F | N | ||
9 | 23-0-4 | 652.0 | E | 49.00" | 1929 | Gillett & Johnston | F | N | ||
10 | 32-0-6 | 580.0 | D | 55.25" | 1929 | Gillett & Johnston | F | N | ||
3♯ | 5-2-27 | 1228.0 | D♯ | 29.50" | 1929 | Gillett & Johnston | F | N | ||
7♯ | 11-3-7 | 820.0 | G♯ | 39.50" | 1929 | Gillett & Johnston | F | N | ||
c4b | 7-1-14 | 1034.0 | C | 33.00" | 1929 | Gillett & Johnston | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
3 | c4b | 1929 | Steel | Gillett & Johnston | ||
2 | 2,3#,7# | 1929 | Steel | Gillett & Johnston | ||
1 | 1,3,4,5,6,7,8,9,10 | 1929 | Steel | Gillett & Johnston |
Update log
11/01/2020 | all: turning added [Tim Jackson via e-mail] |