
All Hallows, Twickenham, Greater London
Place | Twickenham All Hallows Shown in County Lists as Twickenham, All Hallows |
Grid Ref | TQ158741 |
Postcode | TW1 1DA |
Lat, Long | 51.45435, -0.33422Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Greater London |
Country | England |
Diocese | London |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 10 (full circle ring), tenor 18-2-23 in ESee below Other bellsSee below |
Frames | 1See below |
Affiliation | Middlesex County Association and London Diocesan Guild |
Dove tower ID | 12600 |
Ring of 10, tenor 18-2-23 in E
Bells | 10 (full circle ring)Edit details |
Tenor | 18-2-23 (2095 lb or 950 kg) in E (648.0 Hz) |
Practice | Tue |
TowerBase ID | 5117View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-3 | 1626.0 | G♯ | 26.00" | 1988 | Whitechapel Bell Foundry Ltd | F | N | ||
2 | 4-3-21 | 1424.0 | F♯ | 27.63" | 1988 | Whitechapel Bell Foundry Ltd | F | N | ||
3 | 5-2-4 | 1304.0 | E | 28.75" | 1726 | Richard Phelps | R | 4 | ||
4 | 6-1-18 | 1222.0 | D♯ | 31.00" | 1750 | Thomas Lester | R | 4 | ||
5 | 6-2-18 | 1080.0 | C♯ | 32.75" | 1726 | Richard Phelps | R | 4 | ||
6 | 7-1-11 | 972.0 | B | 34.50" | 1726 | Richard Phelps | R | 4 | ||
7 | 10-3-7 | 864.0 | A | 39.00" | 1726 | Richard Phelps | R | 4 | ||
8 | 12-0-12 | 808.0 | G♯ | 40.00" | 1951 | Mears & Stainbank | F | N | ||
9 | 13-3-14 | 730.0 | F♯ | 43.25" | 1726 | Richard Phelps | R | 4 | ||
10 | 18-2-23 | 648.0 | E | 48.00" | 1951 | Mears & Stainbank | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 5-0-3 | 1192.0 | D | 29.00" | 1940 | Mears & Stainbank | F |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1951 | Cast iron | Mears & Stainbank | 8.3.A.h | NonStd |
Update log
03/08/2020 | fr1: details added [Tim Jackson via e-mail] |
01/06/2020 | Tenor note & ring key not Eb (nominal: E-30c) [Nigel Taylor(pNBR#13764;pNBR#13766) via e-mail] |
01/06/2020 | 1-10: nominal added,note amended; 3-10: canon info added [Nigel Taylor via 00013766] |
01/06/2020 | 1-10: turning,frameid added; Sct: frameid amended [Nigel Taylor via 00013766] |
19/05/2020 | Tenor note reverted to Eb [Steve Mitchell, Ringing Master via JCB] |
18/03/2020 | Tenor note is E(-38c) as per Dove9, not Eb [Thomas Ashwin via pNBR] |