Bury St Edmunds, Suffolk, Cath Ch of S James & S Edmund (The Norman Tower)
Place | Bury St Edmunds Cath Ch of S James & S Edmund (The Norman Tower) Shown in county lists as Bury St Edmunds Cath |
Lieutenancy area | Suffolk |
Country | England |
Dove tower ID | 12587 |
Rings | 12 (full-circle ring), tenor 27–2–5 in C♯See below Other bellsSee below |
Frames | 3See below |
Grid reference | TL855640 |
Latitude & longitude | 52.24367, 0.71669View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP33 1LY |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://www.suffolkbells.org.uk/towers/burystedmunds1.php |
Affiliation | Suffolk Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 27–2–5 in C♯
Bells | 12 (full-circle ring)Edit details |
Tenor | 27–2–5 (3085 lb or 1399 kg) in C♯ (556.5 Hz) |
All rings | 12, 27–2–5 in C♯
8, 11–1–27 in F♯
6, 9–1–3 in G♯ |
Practice | Tue |
Overhauled | 1977 by John Taylor & Co |
Projects & events | 2List |
Tuned | 1977 |
Peals | View 214 peals in the Felstead Database |
Also | Simulator |
Additional information | Detached tower |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–3–27 | 1670.0 | G♯ | 28.25" | 2011 | John Taylor & Co | F | N | ||
2 | 6–2–4 | 1487.0 | F♯ | 29.00" | 2011 | John Taylor & Co | F | N | ||
3 | 6–1–17 | 1402.0 | E♯ | 30.50" | 1785 | Thomas Osborn | R | 4 | ||
4 | 6–1–23 | 1248.0 | D♯ | 31.38" | 1785 | Thomas Osborn | R | 4 | ||
5 | 6–3–20 | 1112.0 | C♯ | 32.63" | 1785 | Thomas Osborn | R | 4 | ||
6 | 7–2–9 | 1050.0 | B♯ | 33.75" | 1785 | Thomas Osborn | R | 4 | ||
7 | 7–3–12 | 936.0 | A♯ | 35.38" | 1785 | Thomas Osborn | R | 4 | ||
8 | 9–1–3 | 833.5 | G♯ | 38.00" | 1785 | Thomas Osborn | R | 4 | ||
9 | 11–1–27 | 743.0 | F♯ | 41.25" | 1785 | Thomas Osborn | R | 4 | ||
10 | 13–0–2 | 701.0 | E♯ | 43.25" | 1785 | Thomas Osborn | R | 4 | ||
11 | 17–2–5 | 624.0 | D♯ | 48.00" | 1785 | Thomas Osborn | R | 4 | ||
12 | 27–2–5 | 556.5 | C♯ | 54.00" | 1785 | Thomas Osborn | R | 4 | ||
6♭ | 7–3–18 | 991.0 | B | 33.75" | 2013 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 9 cwt | 850.0 | G♯ | 37.13" | 1680 | John Darbie | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Service | Unidentified | ||||||
2 | c1785 | Timber | Unidentified | 6.D | 10 | |||
1 | 1,2,3,4,5,6,7,8,9,10,11,12,6b of 12 | 1977 | Cast iron & steel | John Taylor & Co | 8.3.A.h |
Update log
Last updated: 14/06/2015