All Saints, Tealby, Lincolnshire
Place | Tealby All Saints |
Grid reference | TF156908 |
Postcode | LN8 3XW |
Latitude & longitude | 53.40222, -0.26121Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Lincolnshire |
Country | England |
Diocese | Lincoln |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 11-0-24 in FSee below |
Frames | 1See below |
Affiliation | Lincoln Diocesan Guild |
Dove tower ID | 12337 |
Ring of 6, tenor 11-0-24 in F
Bells | 6 (full circle ring)Edit details |
Tenor | 11-0-24 (1256 lb or 570 kg) in F (695.0 Hz) |
Peals | View 7 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-2-3 | 1163.5 | D | 28.75" | 1928 | Gillett & Johnston | F | |||
2 | 5-2-3 | 1042.5 | C | 30.88" | 1874 | Mears & Stainbank | R | |||
3 | 6-1-21 | 927.5 | B♭ | 33.13" | c1450† | R C | R | |||
4 | 7-1-10 | 858.0 | A | 34.25" | c1480† | John Danyell succ'r ('Brede') | R | |||
5 | 8-0-11 | 779.0 | G | 37.13" | 1596† | (unidentified) | R | |||
6 | 11-0-24 | 695.0 | F | 40.00" | 1704 | William Noone | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1919 | Metal | John Taylor & Co |
Update log
Last updated: 07/10/2014