Cath Ch of Holy & Undivided Trinity, Carlisle, Cumbria
Place | Carlisle Cath Ch of Holy & Undivided Trinity Shown in County Lists as Carlisle Cath |
Grid reference | NY398559 |
Postcode | CA3 8TZ |
Latitude & longitude | 54.89465, -2.93877Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Cumbria |
Country | England |
Diocese | Carlisle |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 12 (full circle ring), tenor 21-0-6 in E♭See below 1 (clock bells), hour bell 21-0-4 in ESee below Other bellsSee below |
Frames | 3See below |
URL | http://carlisle-dgcbr.org.uk/towers/carlisle-cathedral/ |
Affiliation | Carlisle Diocesan Guild |
Dove tower ID | 12329 |
Ring of 12, tenor 21-0-6 in E♭
Bells | 12 (full circle ring)Edit details |
Tenor | 21-0-6 (2358 lb or 1070 kg) in E♭ (616.0 Hz) |
All rings | 12, 21-0-6 in E♭
8, 7-2-22 in B♭ |
Also | Simulator |
Practice | Fri |
Peals | View 54 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-20 | 1846.0 | B♭ | 25.00" | 2000 | John Taylor Bellfounders Ltd | F | N | ||
2 | 4-3-6 | 1638.0 | A♭ | 26.00" | 2000 | John Taylor Bellfounders Ltd | F | N | ||
3 | 5-0-0 | 1551.0 | G | 26.50" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
4 | 5-0-4 | 1383.0 | F | 27.50" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
5 | 5-2-10 | 1231.0 | E♭ | 29.00" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
6 | 5-2-16 | 1164.0 | D | 30.00" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
7 | 6-1-22 | 1036.0 | C | 31.50" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
8 | 7-2-22 | 923.0 | B♭ | 34.00" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
9 | 9-2-22 | 821.0 | A♭ | 37.00" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
10 | 10-3-10 | 775.0 | G | 39.00" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
11 | 13-3-8 | 691.0 | F | 43.00" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
12 | 21-0-6 | 616.0 | E♭ | 48.50" | 1999 | John Taylor Bellfounders Ltd | F | N | ||
2♯ | 4-2-14 | 1744.0 | A | 25.50" | 2005 | John Taylor Bellfounders Ltd | F | N |
Clock bells, hour bell 21-0-4 in E
Bells | 1 (clock bells)Edit details |
Hour bell | 21-0-4 (2356 lb or 1069 kg) in E (665.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Clock | 21-0-4 | 665.0 | E | 47.88" | 1657† | J & W Langshaw | R | 8 |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
ex3 | 4-3-0 | 1145.0 | C♯ | 29.00" | 1659† | J & W Langshaw | R | |||
ex4 | 6-3-0 | 1022.0 | B | 32.50" | 1728† | Edward II Seller | Y | |||
ex5 | 8-1-4 | 900.0 | A | 35.75" | 1608† | Lees & Wright | Y | |||
ex7 | 16-1-14 | 747.0 | F♯ | 43.88" | c1400† | I B (of York) | Y | 4 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 2# of 12 | 2005 | Steel | John Taylor & Co | 8.1.F | |
1 | 1,2,3,4,5,6,7,8,9,10,11,12 of 12 | 1999 | Cast iron | John Taylor & Co | 8.3.A.h | |
1A | 1999 | Steel | John Taylor & Co | 8.1.A.b | NonStd |
Update log
Last updated: 29/12/2017