
Cath & Parish Ch of S Mary, S Denys, & S George, Manchester, Greater Manchester
Place | Manchester Cath & Parish Ch of S Mary, S Denys, & S George Shown in County Lists as Manchester Cath |
Grid Ref | SJ838987 |
Postcode | M3 1SX |
Lat, Long | 53.48526, -2.24475Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Greater Manchester |
Country | England |
Diocese | Manchester |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 10 (full circle ring), tenor 27-3-6 in DSee below |
Frames | 1See below |
Affiliation | Lancashire Association |
Dove tower ID | 12311 |
Ring of 10, tenor 27-3-6 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 27-3-6 (3114 lb or 1412 kg) in D (600.0 Hz) |
Practice | Wed (not always: check) |
TowerBase ID | 3248View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-2-14 | 1504.0 | F♯ | 27.00" | 1925 | Gillett & Johnston | B | N | ||
2 | 5-3-0 | 1352.0 | E | 28.75" | 1925 | Gillett & Johnston | B | N | ||
3 | 6-0-0 | 1200.0 | D | 29.88" | 1925 | Gillett & Johnston | F | N | ||
4 | 6-1-7 | 1124.0 | C♯ | 30.88" | 1925 | Gillett & Johnston | F | N | ||
5 | 7-2-2 | 1000.0 | B | 33.50" | 1925 | Gillett & Johnston | F | N | ||
6 | 9-2-2 | 900.0 | A | 37.50" | 1925 | Gillett & Johnston | F | N | ||
7 | 12-1-3 | 800.0 | G | 40.25" | 1925 | Gillett & Johnston | F | N | ||
8 | 15-1-9 | 752.0 | F♯ | 43.00" | 1925 | Gillett & Johnston | F | N | ||
9 | 18-3-21 | 676.0 | E | 47.00" | 1925 | Gillett & Johnston | F | N | ||
10 | 27-3-6 | 600.0 | D | 53.00" | 1925 | Gillett & Johnston | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1867 [1925] |
Oak [Steel] |
John Taylor & Co [Gillett & Johnston] |
6.A | NonStd |
Update log
06/03/2020 | Wed PN: prior checking is strongly advised [TimJ (#268 info G Lee) via e-mail] |
29/01/2019 | Wed PN (by arrangement - see BellBoard diary) has resumed [TimJ (info: Malcolm Murphy, George Lee) via e-mail] |