Spaxton, Somerset, S Margaret
Place | Spaxton S Margaret |
Lieutenancy area | Somerset |
Country | England |
Dove tower ID | 12263 |
Rings | 6 (full-circle ring), tenor 18½ cwt in ESee below Other bellsSee below |
Frames | 2See below |
Grid reference | ST225370 |
Latitude & longitude | 51.12734, -3.10868View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TA5 1BW |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://bath-wells.org/towerselect.php?DoveID=SPAXTON |
Affiliation | Bath and Wells Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 18½ cwt in E
Bells | 6 (full-circle ring)Edit details |
Tenor | 18½ cwt (2072 lb or ~940 kg) in E (655.5 Hz) |
Peals | View 7 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 cwt | 1115.0 | C♯ | 30.00" | 1920 | Llewellins & James | F | Y | ||
2 | 7 cwt | 998.0 | B | 34.00" | 1743 | Abel Rudhall | R | Y | ||
3 | 7½ cwt | 872.5 | A | 34.00" | 1877 | Llewellins & James | R | Y | ||
4 | 10 cwt | 825.0 | G♯ | 39.75" | c1681† | William Apsey | R | Y | ||
5 | 13 cwt | 724.0 | F♯ | 43.00" | 1900 | Llewellins & James | R | Y | ||
6 | 18½ cwt | 655.5 | E | 47.50" | 1694 | Thomas Purdue | R | Y |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | ¼ cwt | 2168.5 | C♯ | 10.00" | A | N | ||||
Service | 3–1–17 | 1311.0 | E | 25.50" | 2001 | John Taylor Bellfounders Ltd | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Sanctus,Service | Unidentified | ||||||
1 | 1,2,3,4,5,6 of 6 | c1900 | Oak | ? Llewellins & James |
Update log
Last updated: 16/10/2018