Leicester, Leicestershire, Cath Ch of S Martin
Place | Leicester Cath Ch of S Martin Shown in county lists as Leicester Cath |
Lieutenancy area | Leicestershire |
Country | England |
Dove tower ID | 12250 |
Rings | 12 (full-circle ring), tenor 25–0–20 in DSee below |
Frames | 1See below |
Grid reference | SK585044 |
Latitude & longitude | 52.63474, -1.13703View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE1 5PS |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Affiliation | Leicester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 25–0–20 in D
Bells | 12 (full-circle ring)Edit details |
Tenor | 25–0–20 (2820 lb or 1279 kg) in D (581.5 Hz) |
All rings | 12, 25–0–20 in D
8, 10–1–0 in G
6, 8–0–22 in A |
Practice | Thu |
Peals | View 744 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–13 | 1747.0 | A | 25.50" | 1937 | John Taylor & Co | F | N | ||
2 | 4–3–15 | 1554.0 | G | 26.50" | 1937 | John Taylor & Co | F | N | ||
3 | 5–1–1 | 1466.0 | F♯ | 27.63" | 1937 | John Taylor & Co | F | N | ||
4 | 5–1–14 | 1308.0 | E | 28.50" | 1937 | John Taylor & Co | F | N | ||
5 | 5–2–25 | 1162.0 | D | 29.88" | 1937 | John Taylor & Co | F | N | ||
6 | 6–0–26 | 1097.0 | C♯ | 31.13" | 1937 | John Taylor & Co | F | N | ||
7 | 7–0–19 | 978.0 | B | 33.13" | 1937 | John Taylor & Co | F | N | ||
8 | 8–0–22 | 872.0 | A | 35.63" | 1937 | John Taylor & Co | F | N | ||
9 | 10–1–0 | 777.0 | G | 38.50" | 1937 | John Taylor & Co | F | N | ||
10 | 12–2–3 | 732.0 | F♯ | 41.00" | 1937 | John Taylor & Co | F | N | ||
11 | 17–1–3 | 652.0 | E | 46.00" | 1937 | John Taylor & Co | F | N | ||
12 | 25–0–20 | 581.5 | D | 52.00" | 1937 | John Taylor & Co | F | N | ||
6♭ | 6–2–17 | 1036.0 | C | 32.13" | 1937 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12,6b | 1937 | Cast iron | John Taylor & Co | 8.3.C.e |
Update log
Last updated: 17/07/2012