S Philip & S James, Ilfracombe, Devon
Place | Ilfracombe S Philip & S James Shown in County Lists as Ilfracombe, Ss P&J |
Grid reference | SS521478 |
Postcode | EX34 9BQ |
Latitude & longitude | 51.21038, -4.11740Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Devon |
Country | England |
Diocese | Exeter |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 11-0-26 in GSee below |
Frames | 2See below |
Affiliation | Devon Association |
Dove tower ID | 12176 |
Ring of 8, tenor 11-0-26 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 11-0-26 (1258 lb or 571 kg) in G |
Peals | View 2 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | G | 24.63" | 1923 | Llewellins & James | F | |||||
2 | F♯ | 26.13" | 1923 | Llewellins & James | F | |||||
3 | 5-0-27 | E | 28.50" | 1876 | Llewellins & James | R | 4 | |||
4 | D | 30.50" | 1856 | John Warner & Sons | R | 4 | ||||
5 | 6-0-9 | C | 31.50" | 1876 | Llewellins & James | R | 4 | |||
6 | 7-1-14 | B | 33.63" | 1876 | Llewellins & James | R | 4 | |||
7 | 8-2-15 | A | 36.50" | 1876 | Llewellins & James | R | 4 | |||
8 | 11-0-26 | G | 40.13" | 1876 | Llewellins & James | R | 4 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,2 | 1923 | Oak | Llewellins & James | 6.A | |
1 | 3,4,5,6,7,8 | 1876 | Oak | Llewellins & James | 6.A | 6.1 |
Update log
Last updated: 19/07/2010