
S Mary V, Redcliffe, Bristol, City of Bristol
Place | Bristol, Redcliffe S Mary V or Redcliffe Shown in County Lists as Bristol, Redcliffe |
Grid Ref | ST590723 |
Postcode | BS1 6SJ |
Lat, Long | 51.44845, -2.59000Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | City of Bristol |
Country | England |
Diocese | Bristol |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 12 (full circle ring), tenor 50-2-21 in BSee below Other bellsSee below |
Frames | 3See below |
URL | http://bristolbells.weebly.com/st-mary-redcliffe.html |
Affiliation | Gloucester and Bristol Diocesan Association |
Dove tower ID | 12166 |
Ring of 12, tenor 50-2-21 in B
Bells | 12 (full circle ring)Edit details |
Tenor | 50-2-21 (5677 lb or 2575 kg) in B (492.0 Hz) |
Practice | Thu 19:00 |
Additional information | Also hung for ringing: extra treble and 6♭ |
TowerBase ID | 4067View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7-0-19 | 1478.0 | F♯ | 28.25" | 1903 | John Taylor & Co | F | N | ||
2 | 7-0-11 | 1317.0 | E | 29.63" | 1903 | John Taylor & Co | F | N | ||
3 | 7-1-22 | 1236.5 | D♯ | 30.50" | 1903 | John Taylor & Co | F | N | ||
4 | 7-3-15 | 1104.0 | C♯ | 32.50" | 1903 | John Taylor & Co | F | N | ||
5 | 8-3-19 | 983.5 | B | 35.00" | 1903 | John Taylor & Co | F | N | ||
6 | 10-1-0 | 924.5 | A♯ | 37.00" | 1903 | John Taylor & Co | F | N | ||
7 | 12-1-11 | 825.0 | G♯ | 40.25" | 1903 | John Taylor & Co | F | N | ||
8 | 15-2-6 | 740.0 | F♯ | 43.54" | 2012 | John Taylor & Co | F | N | ||
9 | 19-3-1 | 656.0 | E | 48.13" | 1903 | John Taylor & Co | F | N | ||
10 | 20-2-8 | 618.0 | D♯ | 50.38" | 1763 | Thomas I Bilbie | R | Y | ||
11 | 25-1-5 | 553.0 | C♯ | 54.50" | 1622† | Roger I Purdue | R | Y | ||
12 | 50-2-21 | 492.0 | B | 64.00" | 1903 | John Taylor & Co | F | N | ||
0extra | 6-0-14 | 1670.0 | G♯ | 27.00" | 1969 | John Taylor & Co | F | N | ||
6♭ | 11-0-17 | 874.5 | A | 38.00" | 1951 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
ex8 | 13-1-16 | 739.0 | F♯ | 43.46" | 1763 | Thomas I Bilbie | R | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
9 | ex8 | Steel | unidentified | |||
2 | 0extra | 1969 | Cast iron | John Taylor & Co | ||
1 | 1,2,3,4,5,6,7,8,9,10,11,12,6b of 12 | 1903 [1951] |
Cast iron | John Taylor & Co [John Taylor & Co] |
Update log
01/10/2019 | URL added [N Bowden via e-mail] |