S Andrew, Keighley, West Yorkshire
Place | Keighley S Andrew |
Grid reference | SE060409 |
Postcode | BD21 5AD |
Latitude & longitude | 53.86506, -1.90954Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 53.86524, -1.90831 View on Google MapEdit details |
Lieutenancy area | West Yorkshire |
Country | England |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 (full circle ring), tenor 16-3-20 in FSee below |
Frames | 1See below |
Affiliation | Yorkshire Association |
Dove tower ID | 12061 |
Ring of 8, tenor 16-3-20 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 16-3-20 (1896 lb or 860 kg) in F (712.0 Hz) |
Practice | Tue |
Peals | View 107 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-0-2 | 1424.0 | F | 26.50" | 1914 | Gillett & Johnston | F | |||
2 | 4-1-25 | 1332.0 | E | 27.00" | 1914 | Gillett & Johnston | F | |||
3 | 5-0-4 | 1184.0 | D | 29.00" | 1914 | Gillett & Johnston | F | |||
4 | 5-3-12 | 1068.0 | C | 31.13" | 1914 | Gillett & Johnston | F | |||
5 | 6-3-14 | 947.0 | B♭ | 33.38" | 1914 | Gillett & Johnston | F | |||
6 | 8-2-9 | 890.0 | A | 35.13" | 1914 | Gillett & Johnston | F | |||
7 | 11-3-18 | 804.0 | G | 40.13" | 1914 | Gillett & Johnston | F | |||
8 | 16-3-20 | 712.0 | F | 45.00" | 1914 | Gillett & Johnston | F |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1914 | Cast iron | Gillett & Johnston |
Update log
Last updated: 04/12/2015