Christ Church, Upper Armley, Leeds, West Yorkshire
Place | Leeds, Upper Armley Christ Church or Armley or Upper Armley Shown in County Lists as Leeds, Upper Armley |
Grid reference | SE265337 |
Postcode | LS12 3LD |
Latitude & longitude | 53.79913, -1.59833Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | West Yorkshire |
Country | England |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 (full circle ring), tenor 15-2-22 in FSee below |
Frames | 1See below |
URL | http://www.riponandleedsbells.org.uk/upper_armley.htm |
Affiliation | Yorkshire Association |
Dove tower ID | 11983 |
Ring of 8, tenor 15-2-22 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 15-2-22 (1758 lb or 797 kg) in F (683.0 Hz) |
Practice | Mon (by arrangement) |
Peals | View 50 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-4 | 1372.0 | F | 27.50" | 1922 | John Taylor & Co | F | |||
2 | 5-0-20 | 1288.0 | E | 28.50" | 1922 | John Taylor & Co | F | |||
3 | 5-3-19 | 1150.0 | D | 31.50" | 1872 | John Taylor & Co | R | |||
4 | 6-3-19 | 1024.0 | C | 33.50" | 1872 | John Taylor & Co | R | |||
5 | 7-2-5 | 913.0 | B♭ | 35.88" | 1872 | John Taylor & Co | R | |||
6 | 8-2-13 | 861.0 | A | 37.48" | 1872 | John Taylor & Co | R | |||
7 | 11-2-19 | 766.0 | G | 41.88" | 1871 | John Taylor & Co | R | |||
8 | 15-2-22 | 683.0 | F | 45.50" | 1871 | John Taylor & Co | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | c1872 [1922] |
Timber [Timber] |
unidentified |
Update log
Last updated: 12/03/2010