Norwich, Norfolk, S Peter Mancroft
Place | Norwich S Peter Mancroft Shown in county lists as Norwich, Mancroft |
Lieutenancy area | Norfolk |
Country | England |
Dove tower ID | 11970 |
Rings | 12 (full-circle ring), tenor 37–3–15 in BSee below Other bellsSee below |
Frames | 2See below |
Grid reference | TG229084 |
Latitude & longitude | 52.62780, 1.29223View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR2 1TF |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Norwich Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 37–3–15 in B
Bells | 12 (full-circle ring)Edit details |
Tenor | 37–3–15 (4243 lb or 1925 kg) in B (501.0 Hz) |
All rings | 12, 37–3–15 in B
10, 18–2–25 in E
6, 13–1–26 in F♯
6, 8–2–23 in B |
Practice | Mon |
Peals | View 416 peals in the Felstead Database |
Additional information | ART Teaching Centre: Mancroft Ringing Discovery Centre |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–2–7 | 1503.5 | F♯ | 30.00" | 1775 | Pack & Chapman | R | 8 | ||
2 | 6–1–14 | 1357.0 | E | 30.00" | 1775 | Pack & Chapman | R | 8 | ||
3 | 6–2–21 | 1286.5 | D♯ | 31.00" | 1775 | Pack & Chapman | R | 8 | ||
4 | 7–2–1 | 1133.5 | C♯ | 33.00" | 1775 | Pack & Chapman | R | 8 | ||
5 | 8–2–23 | 1027.5 | B | 35.00" | 1775 | Pack & Chapman | R | 8 | ||
6 | 9–2–7 | 955.0 | A♯ | 37.00" | 1775 | Pack & Chapman | R | 8 | ||
7 | 11–0–11 | 834.0 | G♯ | 40.00" | 1775 | Pack & Chapman | R | 8 | ||
8 | 13–1–26 | 746.5 | F♯ | 43.00" | 1775 | Pack & Chapman | R | 8 | ||
9 | 18–2–25 | 671.5 | E | 48.00" | 1775 | Pack & Chapman | R | 8 | ||
10 | 20–3–13 | 634.5 | D♯ | 50.00" | 1775 | Pack & Chapman | R | 8 | ||
11 | 27–0–23 | 562.5 | C♯ | 55.00" | 1775 | Pack & Chapman | R | 4 | ||
12 | 37–3–15 | 501.0 | B | 62.00" | 1814 | Thomas II Mears | R | 4 | ||
0extra | 6–1–7 | 1697.5 | G♯ | 27.50" | 1997 | Whitechapel Bell Foundry | F | N | ||
6♭ | 9–3–1 | 909.5 | A | 37.50" | 1909 | Mears & Stainbank | R | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1–3–11 | 1714.0 | A | 20.00" | 1920 | Gillett & Johnston | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 0extra | Unidentified | ||||||
1 | 1,2,3,4,5,6,7,8,9,10,11,12,6b of 12 | 1923 | Cast iron | John Taylor & Co |
Update log
12/04/2021 | 1-12,0extra,6b: frame number added [Neil Thomas (James Hedgcock) via Email] |
05/04/2021 | 1-12,0extra,6b: turning added [Neil Thomas tower correspondent via Email] |
24/11/2019 | 1-3,5-12: nominal amended [Tim Jackson via e-mail] |