S Michael, Minehead, Somerset
Place | Minehead S Michael |
Grid reference | SS966467 |
Postcode | TA24 5JR |
Latitude & longitude | 51.21088, -3.48071Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Somerset |
Country | England |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 10 (full circle ring), tenor 22-0-23 in E♭See below Other bellsSee below |
Frames | 2See below |
Also | Toilet |
URL | http://bath-wells.org/towerselect.php?DoveID=MINEHEAD |
Affiliation | Bath and Wells Diocesan Association |
Dove tower ID | 11747 |
Ring of 10, tenor 22-0-23 in E♭
Bells | 10 (full circle ring)Edit details |
Tenor | 22-0-23 (2487 lb or 1128 kg) in E♭ (638.0 Hz) |
All rings | 10, 22-0-23 in E♭
6, 8-0-7 in B♭ |
Practice | Fri 20:00 |
Overhauled | 1993 by Andrew Nicholson 1926 by John Taylor & Co |
Peals | View 149 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-0-15 | 1611.0 | G | 26.00" | 1926 | John Taylor & Co | F | |||
2 | 5-1-2 | 1436.0 | F | 26.88" | 1926 | John Taylor & Co | F | |||
3 | 6-0-18 | 1281.0 | E♭ | 30.50" | 1888 | John Warner & Sons | R | |||
4 | 6-2-27 | 1206.0 | D | 31.38" | 1888 | John Warner & Sons | R | |||
5 | 7-1-15 | 1074.0 | C | 33.13" | 1888 | John Warner & Sons | R | |||
6 | 8-0-7 | 957.5 | B♭ | 35.13" | 1888 | John Warner & Sons | R | |||
7 | 9-1-6 | 853.5 | A♭ | 36.63" | 1927 | John Taylor & Co | F | |||
8 | 9-3-23 | 804.0 | G | 39.00" | 1804 | Thomas (Castleman) III Bilbie | R | |||
9 | 14-3-5 | 716.5 | F | 43.50" | 1926 | John Taylor & Co | F | |||
10 | 22-0-23 | 638.0 | E♭ | 48.63" | 1926 | John Taylor & Co | F |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 8-3-22 | 857.0 | A♭ | 36.75" | 1607† | Thomas I Pennington | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,2 of 10 | 1906 | Oak | John Warner & Sons | ||
1 | 3,4,5,6,7,8,9,10 of 10 | 1888 | Oak | John Warner & Sons |
Update log
23/06/2019 | fr1,fr2: maker confirmed; fr1: date confirmed [Jack Hunt via e-mail] |