Escrick, North Yorkshire, S Helen
Place | Escrick S Helen |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 11686 |
Rings | 12 (full-circle ring), tenor 34–2–10 in CSee below |
Frames | 2See below |
Grid reference | SE628431 |
Latitude & longitude | 53.88064, -1.04616View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 53.88034, -1.04684 View on Google MapEdit details |
Postcode | YO19 6EX |
Diocese | York |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14795 |
Affiliations | Beverley and District Society Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 34–2–10 in C
Bells | 12 (full-circle ring)Edit details | ||||||||||||
Tenor | 34–2–10 (3874 lb or 1757 kg) in C (509.4 Hz) | ||||||||||||
Extra bells | an extra treble and 6♭ | ||||||||||||
All rings |
|
||||||||||||
Practices | Tue | ||||||||||||
Overhauled | 1996 |
||||||||||||
Peals | View 164 peals in the Felstead Database | ||||||||||||
Additional information | Tuned to old concert pitch (A=454Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6–3–7 | 1528.6 | G | 29.63″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
2 | 6–2–5 | 1361.0 | F | 30.00″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
3 | 6–1–26 | 1284.0 | E | 30.94″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
4 | 6–2–7 | 1144.0 | D | 31.88″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
5 | 6–3–19 | 1019.0 | C | 32.94″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
6 | 7–0–20 | 962.0 | B | 33.69″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
7 | 7–3–26 | 857.1 | A | 35.75″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
8 | 11–0–11 | 763.5 | G | 39.44″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
9 | 16–1–23 | 680.0 | F | 44.88″ | 1975 | John Taylor & Co | F | 8 | FC | ||
10 | 17–1–14 | 641.7 | E | 46.19″ | 1928 | Mears & Stainbank | F | 8 | FC | ||
11 | 23–3–24 | 571.7 | D | 52.19″ | 1929 | Mears & Stainbank | F | 8 | FC | ||
12 | 34–2–10 | 509.4 | C | 59.00″ | 1929 | Mears & Stainbank | F | 8 | FC | ||
0extra | 6–3–1 | 1716.0 | A | 28.06″ | 2000 | Whitechapel Bell Foundry | F | N | FC | ||
6♭ | 7–3–17 | 908.1 | B♭ | 35.88″ | 1953 | Mears & Stainbank | F | 8 | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 3,4,8,10,0extra,6b | 1996 | Steel | Whitechapel Bell Foundry | 8.1.H.b | |||
1 | 1,2,5,6,7,9,11,12 | 1996 | Steel | Whitechapel Bell Foundry | 8.1.H.b |
Update log
09/06/2020 | 6b: nominal added; 3: diam amended [Nigel Taylor via 00013809] |
08/06/2020 | All: turning added; 1-11: nominal added; 3,5-11: diam amended [Nigel Taylor via 00013804] |
08/06/2020 | 0e: nominal,diam added [Nigel Taylor via 00013808] |